Mode: | Destruction Derby |
Played: | 3,410 |
Author: | Shelter |
Added: | 2013-12-30 00:36:09 |
Last played: | 2025-05-23 19:39:29 |
Rating: | 48 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | BPP-DaveeY | 163 | 40 | 30 | 16 | 160 | 167 |
2. | ![]() | ![]() | Norby | 74 | 22 | 11 | 6 | 69 | 60 |
3. | ![]() | ![]() | GoDSkaltor | 46 | 18 | 2 | 2 | 41 | 45 |
4. | ![]() | ![]() | /V.metyu | 97 | 18 | 17 | 7 | 90 | 82 |
5. | ![]() | ![]() | TG|^Nono | 156 | 18 | 15 | 13 | 148 | 103 |
6. | ![]() | ![]() | [GF]*R!der* | 61 | 16 | 7 | 5 | 53 | 52 |
7. | ![]() | ![]() | Ferrari | 56 | 14 | 10 | 6 | 50 | 60 |
8. | ![]() | ![]() | /V.LaceK | 92 | 14 | 11 | 14 | 79 | 66 |
9. | ![]() | ![]() | Kenzy! | 88 | 13 | 8 | 8 | 78 | 79 |
10. | ![]() | ![]() | RS|NoLimitatioN | 101 | 13 | 11 | 12 | 96 | 61 |
11. | ![]() | ![]() | [MS]DMNK' | 53 | 13 | 4 | 10 | 51 | 35 |
12. | ![]() | ![]() | I will follow you | 112 | 12 | 12 | 11 | 104 | 83 |
13. | ![]() | ![]() | I12Mini | 140 | 12 | 10 | 16 | 101 | 47 |
14. | ![]() | ![]() | [GoD]KakashiSensei | 52 | 11 | 6 | 2 | 46 | 44 |
15. | ![]() | ![]() | Waxy | 76 | 11 | 6 | 8 | 56 | 45 |
16. | ![]() | ![]() | TheUnforgiven | 82 | 11 | 6 | 11 | 78 | 45 |
17. | ![]() | ![]() | last.YoungThug | 74 | 10 | 8 | 6 | 61 | 45 |
18. | ![]() | ![]() | Rain. | 35 | 10 | 7 | 2 | 30 | 21 |
19. | ![]() | ![]() | AVS/ReD(S) | 32 | 10 | 3 | 2 | 29 | 34 |
20. | ![]() | ![]() | SPIDI| | 37 | 10 | 4 | 3 | 36 | 43 |
Designed by Surge