Pages: 1 2
Name | Description ![]() | Reward | Added | ||
---|---|---|---|---|---|
1. | ![]() | Invincible | Win 5 times in a row. | 500 XP | 2014-07-06 11:03:26 |
2. | ![]() | Race Godlike | Win 250 times on Race maps. | 2,500 XP | 2014-09-06 04:24:26 |
3. | ![]() | DD Godlike | Win 250 times on DD maps. | 2,500 XP | 2013-12-31 14:34:31 |
4. | ![]() | Race Winner | Win 25 times on Race maps. | 250 XP | 2014-09-06 04:24:26 |
5. | ![]() | DD Winner | Win 25 times on DD maps. | 250 XP | 2013-12-31 14:34:31 |
6. | ![]() | The Undead | Win 15 times in a row. | 4,000 XP | 2014-07-06 11:03:26 |
7. | ![]() | King of Race | Win 1000 times on Race maps. | 7,500 XP | 2014-09-06 04:24:26 |
8. | ![]() | King of DD | Win 1000 times on DD maps. | 7,500 XP | 2014-07-06 10:41:08 |
9. | ![]() | Race Pro | Win 100 times on Race maps. | 1,000 XP | 2014-09-06 04:24:26 |
10. | ![]() | DD Pro | Win 100 times on DD maps. | 1,000 XP | 2013-12-31 14:34:31 |
11. | ![]() | Ghost | Win 10 times in a row. | 1,750 XP | 2014-07-06 11:03:26 |
12. | ![]() | Uber Geek | Waste 250 hours of your life playing on our servers. | 2,500 XP | 2013-12-31 03:18:30 |
13. | ![]() | Addict | Waste 25 hours of your life playing on our servers. | 250 XP | 2013-12-31 03:18:30 |
14. | ![]() | Nolifer | Waste 1000 hours of your life playing on our servers. | 10,000 XP | 2014-07-05 09:58:55 |
15. | ![]() | Geek | Waste 100 hours of your life playing on our servers. | 1,000 XP | 2013-12-31 03:18:30 |
16. | ![]() | Chat Addict | Say 500.000 characters on our servers. | 5,000 XP | 2014-01-01 19:22:25 |
17. | ![]() | Talk-Talk | Say 100.000 characters on our servers. | 1,000 XP | 2014-01-01 19:22:25 |
18. | ![]() | Windbag | Say 1.500.000 characters on our servers. | 15,000 XP | 2014-01-01 19:22:25 |
19. | ![]() | Race Geek | Play 5000 times on Race maps. | 5,000 XP | 2014-09-06 04:24:26 |
20. | ![]() | DM Geek | Play 5000 times on DM maps. | 5,000 XP | 2014-07-06 10:56:17 |
Designed by Surge