Rank: | 8th |
Account: | Nexon |
Team: | ~> Chat | TW | Fun <~ |
Total: | 2,393 |
1st: | 217 |
2nd: | 173 |
3rd: | 80 |
Finishes: | 522 |
Kills: | 0 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [RACE] [Try] Tampa Drift | 02:15:961 | 2015-02-09 08:51:51 | ![]() |
2. | ![]() | [RACE] 10Lap Hotring | 02:23:624 | 2015-02-25 13:31:15 | ![]() |
3. | ![]() | [RACE] 2 yalleV gninthgiL | 01:21:841 | 2015-02-01 12:03:45 | ![]() |
4. | ![]() | [RACE] 3 bridges | 03:28:049 | 2015-02-15 00:06:08 | ![]() |
5. | ![]() | [RACE] 3 Element | 04:44:284 | 2014-08-06 14:32:27 | ![]() |
6. | ![]() | [RACE] 303 | 02:04:711 | 2015-02-24 15:20:08 | ![]() |
7. | ![]() | [RACE] 3Lap Dirtring - Season 4 version | 02:53:245 | 2015-02-09 10:39:59 | ![]() |
8. | ![]() | [RACE] 4x4 Halal Kanyon | 02:53:563 | 2015-02-24 14:47:11 | ![]() |
9. | ![]() | [RACE] 4x4 Terep Rally | 02:26:391 | 2015-05-23 20:03:55 | ![]() |
10. | ![]() | [RACE] 5Lap 8track | 02:01:639 | 2015-06-25 03:00:42 | ![]() |
11. | ![]() | [RACE] 7777 | 02:10:708 | 2015-02-16 17:44:28 | ![]() |
12. | ![]() | [RACE] 8008135 | 01:58:665 | 2015-03-03 16:49:36 | ![]() |
13. | ![]() | [RACE] 900LV | 02:02:469 | 2014-12-26 19:10:33 | ![]() |
14. | ![]() | [RACE] a bridge too far | 01:23:508 | 2015-10-24 17:21:34 | ![]() |
15. | ![]() | [RACE] A Walk in the Park | 01:56:206 | 2015-01-06 18:50:20 | ![]() |
16. | ![]() | [RACE] Adhesion | 01:47:013 | 2015-03-15 23:06:47 | ![]() |
17. | ![]() | [RACE] Adjustment | 01:43:374 | 2015-10-10 13:56:05 | ![]() |
18. | ![]() | [RACE] Aeroport | 01:54:535 | 2015-02-09 08:54:25 | ![]() |
19. | ![]() | [RACE] AirFlip(1) | 01:42:450 | 2015-07-26 01:59:08 | ![]() |
20. | ![]() | [RACE] Airport Prix | 02:07:725 | 2014-12-14 14:55:03 | ![]() |
Designed by Surge