Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | OneRepublic - Counting Stars | 4m43s | 2,063 | Today at 00:34:46 | 9 |
2. | Avicii - Hey Brother | 4m19s | 1,448 | Today at 00:30:27 | 0 |
3. | Bon Jovi - I Am | 3m54s | 1,450 | Today at 00:26:34 | 0 |
4. | Bon Jovi - The Radio Saved My Life Tonight | 5m8s | 1,451 | Today at 00:21:25 | 0 |
5. | Kevin Drew ft. Taryn Manning - Summer Ashes (Culture Code Remix) | 3m46s | 2,055 | Today at 00:17:39 | 3 |
6. | Calvin Harris ft. Ellie Goulding - I Need Your Love | 3m47s | 1,927 | Today at 00:13:52 | 8 |
7. | Rise Against - Dancing For Rain | 4m2s | 1,450 | Today at 00:09:51 | 0 |
8. | Bon Jovi - Last Man Standing | 4m37s | 1,450 | Today at 00:05:13 | 0 |
9. | Linkin Park - Papercut | 3m7s | 1,451 | Today at 00:02:07 | 0 |
10. | Chamillionaire feat. Krayzie Bone - Ridin' Dirty | 4m8s | 1,962 | Yesterday at 23:57:58 | 12 |
11. | Guns N' Roses - Out Ta Get Me | 4m34s | 1,449 | Yesterday at 23:53:24 | 0 |
12. | Rise Against - Paper Wings | 3m44s | 1,449 | Yesterday at 23:49:41 | 0 |
13. | Stereo Palma Vs Regi Ft Craig David - Our Love | 3m31s | 1,925 | Yesterday at 23:46:10 | 4 |
14. | Linkin Park - Qwerty | 3m22s | 1,451 | Yesterday at 23:42:49 | 0 |
15. | Skibadee ft. Lily McKenzie - Never Gonna Break | 2m36s | 2,080 | Yesterday at 23:40:13 | 7 |
16. | Linkin Park - Points Of Authority | 3m20s | 1,451 | Yesterday at 23:36:52 | 0 |
17. | MitiS - Give My Regards | 3m34s | 1,940 | Yesterday at 23:33:18 | 3 |
18. | Jesse J - Domino | 4m2s | 1,448 | Yesterday at 23:29:16 | 1 |
19. | Guns N' Roses - You're Crazy | 5m8s | 1,448 | Yesterday at 23:24:09 | -1 |
20. | Kit Fysto & Jamar Rogers - High | 4m15s | 1,898 | Yesterday at 23:19:54 | 7 |
Designed by Surge