Rank: | 28th |
Members: | 2 |
Total: | 903 |
1st: | 401 |
2nd: | 197 |
3rd: | 64 |
Finishes: | 562 |
Kills: | 1 |
Map | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] Trans am | 1 | 0 | 1 | 0 | 1 | 0 |
2. | ![]() | [RACE] LambdaR speedway | 1 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | [RACE] Destruction | 3 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [RACE] ZedrimR | 1 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [RACE] Alpha Attack LV | 1 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [RACE] Diamond GP | 2 | 0 | 0 | 1 | 1 | 0 |
7. | ![]() | [RACE] Blue water R | 1 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [RACE] BADlands BLASTAround | 1 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [RACE] Mendes reverse | 1 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [RACE] the knockout | 1 | 0 | 1 | 0 | 1 | 0 |
11. | ![]() | [RACE] Streetwars LS | 3 | 0 | 0 | 1 | 1 | 0 |
12. | ![]() | [RACE] Alcolyte speedway | 2 | 0 | 1 | 0 | 1 | 0 |
13. | ![]() | [RACE] Sandking | 1 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [RACE] tourismo talent | 1 | 0 | 1 | 0 | 1 | 0 |
15. | ![]() | [RACE] GoFastFTW | 2 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [RACE] Blowout | 1 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [RACE] eXo Pro Race | 3 | 0 | 1 | 0 | 1 | 0 |
18. | ![]() | [RACE] Dirty Vegas 3 | 1 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [RACE] Hillside Drift - Cheetah | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [RACE] footdown | 1 | 0 | 1 | 0 | 1 | 0 |
Designed by Surge