Rank: | 10th |
Members: | 10 |
Total: | 621 |
1st: | 200 |
2nd: | 131 |
3rd: | 47 |
Finishes: | 385 |
Kills: | 0 |
Map | Total | 1st | 2nd ![]() | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] Insurance | 8 | 5 | 3 | 2 | 7 | 0 |
2. | ![]() | [RACE] Coaster drag | 4 | 0 | 3 | 0 | 3 | 0 |
3. | ![]() | [RACE] Cheetahr beater 2012 | 3 | 1 | 3 | 0 | 3 | 0 |
4. | ![]() | [RACE] Prey | 5 | 0 | 3 | 0 | 4 | 0 |
5. | ![]() | [RACE] Mountain drag | 6 | 1 | 3 | 0 | 4 | 0 |
6. | ![]() | [RACE] Santos skirmish | 3 | 3 | 2 | 1 | 3 | 0 |
7. | ![]() | [RACE] Venturian | 2 | 2 | 2 | 1 | 2 | 0 |
8. | ![]() | [RACE] Grey water | 3 | 1 | 2 | 0 | 3 | 0 |
9. | ![]() | [RACE] ProRide Drag | 6 | 3 | 2 | 0 | 5 | 0 |
10. | ![]() | [RACE] Firestorm | 2 | 0 | 2 | 0 | 2 | 0 |
11. | ![]() | [RACE] Skyline | 2 | 0 | 2 | 0 | 2 | 0 |
12. | ![]() | [RACE] Avacado raceway | 2 | 0 | 2 | 1 | 2 | 0 |
13. | ![]() | [RACE] Dustrise | 2 | 0 | 2 | 0 | 2 | 0 |
14. | ![]() | [RACE] Europa3 | 2 | 2 | 1 | 0 | 2 | 0 |
15. | ![]() | [RACE] Hot Wheels 2 | 2 | 1 | 1 | 0 | 2 | 0 |
16. | ![]() | [RACE] Close racing 1337 | 1 | 0 | 1 | 0 | 1 | 0 |
17. | ![]() | [RACE] Wings 2 | 1 | 0 | 1 | 1 | 1 | 0 |
18. | ![]() | [RACE] TitaniumR | 2 | 1 | 1 | 0 | 2 | 0 |
19. | ![]() | [RACE] Bobo raceway | 1 | 0 | 1 | 0 | 1 | 0 |
20. | ![]() | [RACE] Banshee Run | 1 | 1 | 1 | 0 | 1 | 0 |
Designed by Surge