Name | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | hala madrid y nada mas | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | Hangover Heroes' Crew | 2 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | J.e | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | Make MTA Great Again | 24 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | csuzuki | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | Milford az Aljas | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | Tesco Rádió | 1 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | ![]() | kyo swy | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | *DEAD* | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | Justin Bieber | 4 | 0 | 0 | 1 | 1 | 0 |
11. | ![]() | ![]() | leth | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | :o | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | Сука Блять | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | sasdasdasda | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | #Dangerous street Team | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | King89 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | Ghetto and V.I.P | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | [WASTED] | 0 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | Majster | 0 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | Very Important Players | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge