Name | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | [Rly] Clan 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | s2k.Skill 2 Kill | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | Win. Winners | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | GreenForce | 0 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | aqq | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | zzz | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | Pink Power | 0 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | ![]() | s | 25 | 0 | 0 | 0 | 1 | 0 |
9. | ![]() | ![]() | Divergent | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | #Lithuania#LOL | 0 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | Fire'x | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | Knight Shadow | 21 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | So i heard... | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | Over Powered | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | LIMEEG Gaming | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | BRDWY | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | RolandGarros | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | Mafioso Auto Drivers | 0 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | Histriones in Gloria | 0 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | .JSTN! private room | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge