Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Rise Against - Savior | 4m2s | 1,765 | Today at 16:04:36 | 0 |
2. | Virtual Riot ft. Amba Shepherd - Superhuman | 3m40s | 2,195 | Today at 16:00:56 | -1 |
3. | Imagine Dragons - Warriors | 2m50s | 1,765 | Today at 15:58:06 | 1 |
4. | Linkin Park - Runaway | 3m4s | 1,767 | Today at 15:55:01 | 0 |
5. | Jesse J - Domino | 4m2s | 1,765 | Today at 15:50:59 | 1 |
6. | Linkin Park - Papercut | 3m7s | 1,767 | Today at 15:47:53 | 0 |
7. | Mike Candys & Evelyn feat. Patrick Miller - One Night In Ibiza | 2m48s | 2,241 | Today at 15:45:04 | 6 |
8. | Bon Jovi - We Weren't Born To Follow | 4m4s | 1,766 | Today at 15:41:01 | 0 |
9. | Linkin Park - A Place For My Head | 3m5s | 1,766 | Today at 15:37:56 | 0 |
10. | Linkin Park - Iridescent | 4m2s | 1,767 | Today at 15:33:54 | -1 |
11. | Yuna - Lullabies (Adventure Club Remix) | 4m14s | 2,392 | Today at 15:29:40 | 9 |
12. | Last Lynx - Killing Switch (Sound Remedy Remix) | 5m9s | 2,398 | Today at 15:24:30 | 5 |
13. | Rise Against - Dancing For Rain | 4m2s | 1,766 | Today at 15:20:29 | 0 |
14. | Rise Against - Worth Dying for | 3m22s | 1,765 | Today at 15:17:07 | 0 |
15. | Bon Jovi - Price Of Love | 4m14s | 1,766 | Today at 15:12:53 | 0 |
16. | Far East Movement - Like a G6 | 3m38s | 2,245 | Today at 15:09:15 | 21 |
17. | Krewella - Lights & Thunder (feat. Gareth Emery) | 4m43s | 2,243 | Today at 15:04:32 | 16 |
18. | Bon Jovi - You Give Love A Bad Name | 3m44s | 1,766 | Today at 15:00:48 | 0 |
19. | DVBBS & Borgeous - Tsunami | 3m6s | 2,242 | Today at 14:57:42 | 13 |
20. | Bon Jovi - Destination Anywhere | 4m57s | 1,765 | Today at 14:52:46 | 0 |
Designed by Surge