Rank: | 6th |
Members: | 5 |
Total: | 2,785 |
1st: | 820 |
2nd: | 595 |
3rd: | 357 |
Finishes: | 1,713 |
Kills: | 3 |
Map | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
21. | ![]() | [RACE] Eradica8or | 5 | 3 | 0 | 0 | 3 | 0 |
22. | ![]() | [RACE] the venturas comet | 6 | 3 | 1 | 1 | 5 | 0 |
23. | ![]() | [RACE] New forest reverse | 3 | 3 | 1 | 0 | 3 | 0 |
24. | ![]() | [RACE] Fuel | 6 | 3 | 0 | 1 | 4 | 0 |
25. | ![]() | [RACE] Regular | 5 | 3 | 0 | 1 | 4 | 0 |
26. | ![]() | [RACE] Cheetah valley 2 | 7 | 3 | 1 | 3 | 7 | 0 |
27. | ![]() | [RACE] Wu Zi Mu | 8 | 3 | 0 | 0 | 4 | 0 |
28. | ![]() | [RACE] Raising Santos | 4 | 3 | 3 | 2 | 4 | 0 |
29. | ![]() | [RACE] Changing Lanes 3 | 4 | 3 | 0 | 0 | 3 | 0 |
30. | ![]() | [RACE] Tourismo Talent 3 | 6 | 3 | 1 | 0 | 3 | 0 |
31. | ![]() | [RACE] Carquake part3 | 7 | 3 | 0 | 0 | 3 | 0 |
32. | ![]() | [RACE] casualty | 3 | 3 | 2 | 1 | 3 | 0 |
33. | ![]() | [RACE] ProRide LV Sprint | 3 | 3 | 1 | 0 | 3 | 0 |
34. | ![]() | [RACE] Fire | 5 | 3 | 0 | 1 | 5 | 0 |
35. | ![]() | [RACE] Bridge drag | 6 | 3 | 1 | 0 | 5 | 0 |
36. | ![]() | [RACE] Bike blaze 4 | 5 | 3 | 0 | 1 | 3 | 0 |
37. | ![]() | [RACE] Sandking Sprint | 5 | 3 | 2 | 0 | 4 | 0 |
38. | ![]() | [RACE] Cheater beater 2 | 6 | 3 | 1 | 1 | 4 | 0 |
39. | ![]() | [RACE] Training day | 4 | 3 | 0 | 0 | 3 | 0 |
40. | ![]() | [RACE] 7777 | 8 | 3 | 1 | 3 | 6 | 0 |
Designed by Surge