Rank: | 111st |
Account: | KLS |
Team: | Egzotikucskókucstekerc |
XP: | 169,083 |
Money: | $5,566,878 |
Joins: | 1,497 |
Mutes: | 46 |
Kicks: | 22 |
Bans: | 5 |
Messages: | 24,947 |
Words: | 54,128 |
Characters: | 257,415 |
Playtime: | 28 days, 11 hours, 21 minutes |
Last seen: | 2023-01-15 16:14:23 |
Pages: 1 2
![]() | Name | Description | Progress | Reward | Unlocked | |
---|---|---|---|---|---|---|
1. | ![]() | Race Nolifer | Play 10000 times on Race maps. | 0% | 10,000 XP | |
2. | ![]() | Race Geek | Play 5000 times on Race maps. | 0% | 5,000 XP | |
3. | ![]() | Race Addict | Play 1000 times on Race maps. | 0.1% | 1,000 XP | |
4. | ![]() | King of Race | Win 1000 times on Race maps. | 0% | 7,500 XP | |
5. | ![]() | Race Godlike | Win 250 times on Race maps. | 0% | 2,500 XP | |
6. | ![]() | Race Pro | Win 100 times on Race maps. | 0% | 1,000 XP | |
7. | ![]() | Race Winner | Win 25 times on Race maps. | 0% | 250 XP | |
8. | ![]() | Shopaholic | Buy the next map 100 times. | 100% | 5,000 XP | 2015-07-24 02:53:56 |
9. | ![]() | Shop Addict | Buy the next map 25 times. | 100% | 1,250 XP | 2015-02-19 10:26:47 |
10. | ![]() | Teamer | Join a team. | 100% | 1,000 XP | 2014-08-11 13:43:03 |
11. | ![]() | The Undead | Win 15 times in a row. | 26.7% | 4,000 XP | |
12. | ![]() | Ghost | Win 10 times in a row. | 40% | 1,750 XP | |
13. | ![]() | Invincible | Win 5 times in a row. | 80% | 500 XP | |
14. | ![]() | DM Nolifer | Play 10000 times on DM maps. | 100% | 10,000 XP | 2015-07-31 20:14:27 |
15. | ![]() | DM Geek | Play 5000 times on DM maps. | 100% | 5,000 XP | 2014-09-20 10:31:17 |
16. | ![]() | DM Addict | Play 1000 times on DM maps. | 100% | 1,000 XP | 2014-07-15 11:28:34 |
17. | ![]() | DD Nolifer | Play 10000 times on DD maps. | 0.8% | 10,000 XP | |
18. | ![]() | DD Geek | Play 5000 times on DD maps. | 1.5% | 5,000 XP | |
19. | ![]() | DD Addict | Play 1000 times on DD maps. | 7.5% | 1,000 XP | |
20. | ![]() | DM Finish 500 | Finish 500 times on DM maps. | 100% | 10,000 XP | 2015-09-19 13:53:08 |
Designed by Surge