Rank: | 80th |
Account: | ReD |
Team: | | The Avengers | AVS | |
Total: | 636 |
1st: | 65 |
2nd: | 58 |
3rd: | 45 |
Finishes: | 229 |
Kills: | 0 |
Map | Time | Date ![]() | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [RACE] Window shopper 3 | 02:23:172 | 2016-05-09 20:02:57 | ![]() |
2. | ![]() | [RACE] Going-Down | 02:23:163 | 2016-05-09 19:59:48 | ![]() |
3. | ![]() | [RACE] Colossal drag | 00:33:218 | 2016-05-09 19:56:39 | ![]() |
4. | ![]() | [RACE] Fatal drag | 01:30:640 | 2016-05-09 19:55:21 | ![]() |
5. | ![]() | [RACE] Training day | 02:03:777 | 2016-05-09 19:53:06 | ![]() |
6. | ![]() | [RACE] Cyclone raceway | 02:09:230 | 2016-05-09 19:50:18 | ![]() |
7. | ![]() | [RACE] Tug Drag by Aaron | 00:20:780 | 2016-05-09 19:46:30 | ![]() |
8. | ![]() | [RACE] Skittles 2 | 02:16:798 | 2016-05-09 19:45:25 | ![]() |
9. | ![]() | [RACE] Closing speed | 01:51:158 | 2016-05-09 19:42:23 | ![]() |
10. | ![]() | [RACE] In the end | 01:54:272 | 2016-05-06 23:53:36 | ![]() |
11. | ![]() | [RACE] Bandito | 01:03:283 | 2016-05-06 23:50:55 | ![]() |
12. | ![]() | [RACE] Cutting Teeth | 01:54:717 | 2016-05-06 23:49:06 | ![]() |
13. | ![]() | [RACE] Ovary | 01:26:883 | 2016-05-06 23:44:05 | ![]() |
14. | ![]() | [RACE] Silverforest | 02:20:091 | 2016-05-06 23:38:58 | ![]() |
15. | ![]() | [RACE] Paradox | 02:16:902 | 2016-05-06 23:35:45 | ![]() |
16. | ![]() | [RACE] 3 bridges | 01:48:154 | 2015-12-13 18:22:48 | ![]() |
17. | ![]() | [RACE] Dakota | 00:31:953 | 2015-12-13 18:15:26 | ![]() |
18. | ![]() | [RACE] Tour of Fury | 02:19:121 | 2015-11-01 18:39:28 | ![]() |
19. | ![]() | [RACE] Tyrell reverse | 01:57:920 | 2015-11-01 18:27:25 | ![]() |
20. | ![]() | [RACE] EasyGT | 01:51:478 | 2015-11-01 18:24:56 | ![]() |
Designed by Surge