Gladiators of Darkness - Statistics Center

General Statistics

Total Members:
10,380
Total Posts:
11,439
Total Topics:
1,826
Total Categories:
6
Users Online:
522
Most Online:
622 - Today at 05:41:23
Online Today:
622
Total page views:
64,148,655
Average registrations per day:
1.67
Average posts per day:
2.23
Average topics per day:
0.41
Total Boards:
21
Latest Member:
Jhon
Average online per day:
36.85
Male to Female Ratio:
41.5:1
Average page views per day:
10,291.78

Top 10 Posters

Mettyu
720
Crys
479
exa
464
Hederi
391
iDaveeY
315
Gr0x
277
SiMo/\/
273
Sausage
265
PaRaNoID
241
ZsoXa
240

Top 10 Boards

Declined
4,973
Accepted
1,929
Accepted
869
Off-Topic
822
Complaints
814
Declined
619
Ideas
550
News
423
Play against us!
117
Bugs
56

Top Topic Starters

Crys
46
exa
38
Wor$ed
37
Buster
34
ZsoXa
22
Racer
18
NyroAi23
17
UppeR
17
ZeKK
17
#Woofie
17

Most Time Online

Crys
170d 2h 2m
NexoN
143d 5h 7m
DMNK’
128d 20h 1m
Sausage
94d 2h 7m
NyroAi23
87d 1h 57m
Surge
55d 17h 58m
Disaster
36d 3h 2m
Hederi
34d 3h 15m
Martin56
34d 1h 11m
.hazy
31d 12h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 24 622 8,124,614
April 0 0 4 622 3,071,811
March 0 0 6 421 2,894,121
February 0 0 5 301 1,616,702
January 0 0 9 216 541,980
2024-01-01 0 0 0 101 13,490
2024-01-02 0 0 0 132 13,273
2024-01-03 0 0 0 120 12,770
2024-01-04 0 0 0 44 8,596
2024-01-05 0 0 1 53 11,126
2024-01-06 0 0 0 121 15,372
2024-01-07 0 0 0 141 14,892
2024-01-08 0 0 1 92 19,034
2024-01-09 0 0 0 55 16,986
2024-01-10 0 0 0 62 16,662
2024-01-11 0 0 2 60 10,378
2024-01-12 0 0 0 59 11,246
2024-01-13 0 0 0 83 9,986
2024-01-14 0 0 0 63 9,771
2024-01-15 0 0 0 128 12,817
2024-01-16 0 0 1 131 15,352
2024-01-17 0 0 0 87 14,166
2024-01-18 0 0 1 101 13,441
2024-01-19 0 0 0 87 13,222
2024-01-20 0 0 0 102 14,099
2024-01-21 0 0 0 107 15,138
2024-01-22 0 0 1 162 14,550
2024-01-23 0 0 0 138 27,189
2024-01-24 0 0 0 127 21,179
2024-01-25 0 0 0 120 16,098
2024-01-26 0 0 1 216 33,241
2024-01-27 0 0 0 186 35,776
2024-01-28 0 0 1 77 14,571
2024-01-29 0 0 0 95 28,041
2024-01-30 0 0 0 158 34,680
2024-01-31 0 0 0 109 34,838
* 2023 0 13 78 428 5,843,441
December 0 0 7 121 388,995
November 0 0 4 111 812,475
October 0 0 6 100 841,425
September 0 0 8 106 435,446
2023-09-01 0 0 0 71 12,128
2023-09-02 0 0 0 72 13,193
2023-09-03 0 0 0 60 13,347
2023-09-04 0 0 1 81 14,030
2023-09-05 0 0 0 95 12,830
2023-09-06 0 0 0 82 14,190
2023-09-07 0 0 0 81 14,497
2023-09-08 0 0 0 90 14,317
2023-09-09 0 0 1 106 17,009
2023-09-10 0 0 0 104 14,031
2023-09-11 0 0 0 82 12,105
2023-09-12 0 0 0 78 10,498
2023-09-13 0 0 0 90 14,865
2023-09-14 0 0 0 68 11,895
2023-09-15 0 0 0 63 10,382
2023-09-16 0 0 0 71 12,552
2023-09-17 0 0 0 70 13,445
2023-09-18 0 0 0 78 13,348
2023-09-19 0 0 0 73 21,027
2023-09-20 0 0 0 60 31,366
2023-09-21 0 0 0 58 21,815
2023-09-22 0 0 4 56 35,575
2023-09-23 0 0 1 55 11,538
2023-09-24 0 0 0 37 10,404
2023-09-25 0 0 1 45 9,878
2023-09-26 0 0 0 57 14,316
2023-09-27 0 0 0 72 13,416
2023-09-28 0 0 0 66 11,811
2023-09-29 0 0 0 44 9,441
2023-09-30 0 0 0 19 6,197
August 0 0 10 88 388,523
July 0 0 7 93 413,988
June 0 0 4 128 433,521
May 0 0 8 131 395,421
2023-05-01 0 0 0 23 12,590
2023-05-02 0 0 0 23 9,383
2023-05-03 0 0 0 17 9,729
2023-05-04 0 0 1 25 13,338
2023-05-05 0 0 0 30 14,424
2023-05-06 0 0 1 38 12,276
2023-05-07 0 0 0 41 11,404
2023-05-08 0 0 0 46 18,062
2023-05-09 0 0 0 58 9,944
2023-05-10 0 0 0 56 10,057
2023-05-11 0 0 0 101 15,748
2023-05-12 0 0 1 73 13,705
2023-05-13 0 0 1 68 12,845
2023-05-14 0 0 0 78 15,077
2023-05-15 0 0 0 81 14,884
2023-05-16 0 0 0 75 13,290
2023-05-17 0 0 1 80 11,868
2023-05-18 0 0 0 79 15,905
2023-05-19 0 0 0 75 13,241
2023-05-20 0 0 0 85 10,372
2023-05-21 0 0 0 50 9,048
2023-05-22 0 0 1 65 12,413
2023-05-23 0 0 1 76 10,595
2023-05-24 0 0 0 85 13,856
2023-05-25 0 0 0 131 18,017
2023-05-26 0 0 0 95 14,421
2023-05-27 0 0 0 73 11,557
2023-05-28 0 0 0 60 9,482
2023-05-29 0 0 1 69 13,256
2023-05-30 0 0 0 70 10,962
2023-05-31 0 0 0 77 13,672
April 0 0 5 99 406,250
March 0 2 5 86 448,353
2023-03-01 0 0 0 67 11,342
2023-03-02 0 0 0 63 13,847
2023-03-03 0 0 0 70 13,302
2023-03-04 0 0 1 68 14,238
2023-03-05 0 0 0 71 17,091
2023-03-06 0 0 0 86 27,985
2023-03-07 0 0 0 76 16,066
2023-03-08 0 0 0 64 14,048
2023-03-09 0 0 2 57 9,760
2023-03-10 0 0 0 59 11,315
2023-03-11 0 0 0 83 15,634
2023-03-12 0 0 0 69 14,975
2023-03-13 0 0 0 72 16,804
2023-03-14 0 0 0 63 13,536
2023-03-15 0 0 0 65 11,394
2023-03-16 0 0 0 58 10,599
2023-03-17 0 0 0 59 13,133
2023-03-18 0 0 0 63 13,151
2023-03-19 0 0 0 70 14,643
2023-03-20 0 0 1 68 17,548
2023-03-21 0 0 0 62 13,032
2023-03-22 0 0 0 66 20,741
2023-03-23 0 0 0 68 16,224
2023-03-24 0 0 0 76 15,805
2023-03-25 0 0 0 69 11,967
2023-03-26 0 0 1 56 10,904
2023-03-27 0 0 0 56 11,743
2023-03-28 0 1 0 68 13,908
2023-03-29 0 1 0 65 13,572
2023-03-30 0 0 0 69 17,002
2023-03-31 0 0 0 65 13,044
February 0 1 5 114 405,171
January 0 10 9 428 473,873
* 2022 9 26 84 138 6,058,298
December 0 0 4 114 486,591
November 0 0 8 127 425,594
October 5 9 7 132 529,907
September 0 0 10 97 496,322
August 0 0 8 132 524,213
2022-08-01 0 0 0 63 14,519
2022-08-02 0 0 0 57 14,233
2022-08-03 0 0 0 75 14,903
2022-08-04 0 0 0 68 17,377
2022-08-05 0 0 0 73 21,743
2022-08-06 0 0 1 66 13,308
2022-08-07 0 0 0 66 17,088
2022-08-08 0 0 0 71 14,375
2022-08-09 0 0 0 76 17,435
2022-08-10 0 0 0 75 16,190
2022-08-11 0 0 1 71 18,412
2022-08-12 0 0 0 71 17,473
2022-08-13 0 0 0 68 20,764
2022-08-14 0 0 1 68 17,695
2022-08-15 0 0 0 64 14,613
2022-08-16 0 0 0 68 12,508
2022-08-17 0 0 1 68 15,844
2022-08-18 0 0 0 78 16,073
2022-08-19 0 0 0 64 14,757
2022-08-20 0 0 1 66 12,451
2022-08-21 0 0 0 109 19,106
2022-08-22 0 0 0 58 18,643
2022-08-23 0 0 0 57 12,576
2022-08-24 0 0 0 58 10,311
2022-08-25 0 0 0 65 12,858
2022-08-26 0 0 0 60 12,653
2022-08-27 0 0 1 107 17,834
2022-08-28 0 0 0 132 29,976
2022-08-29 0 0 1 123 23,348
2022-08-30 0 0 1 117 25,567
2022-08-31 0 0 0 54 19,580
July 0 0 8 138 534,570
June 3 3 4 41 572,858
May 0 8 6 51 668,506
April 0 1 5 44 575,557
2022-04-01 0 0 0 23 16,527
2022-04-02 0 0 0 28 17,651
2022-04-03 0 0 0 26 19,709
2022-04-04 0 0 1 23 19,968
2022-04-05 0 0 0 23 14,720
2022-04-06 0 0 0 19 10,728
2022-04-07 0 0 1 25 22,154
2022-04-08 0 0 0 27 19,623
2022-04-09 0 0 1 28 23,419
2022-04-10 0 0 1 20 28,674
2022-04-11 0 0 0 27 27,703
2022-04-12 0 0 0 27 30,686
2022-04-13 0 0 0 44 20,590
2022-04-14 0 0 0 25 15,888
2022-04-15 0 0 0 21 17,854
2022-04-16 0 0 0 29 17,458
2022-04-17 0 0 0 34 18,442
2022-04-18 0 0 0 22 18,068
2022-04-19 0 0 0 25 17,069
2022-04-20 0 0 0 27 17,321
2022-04-21 0 0 0 26 14,119
2022-04-22 0 0 0 28 18,987
2022-04-23 0 0 0 24 17,881
2022-04-24 0 0 0 28 18,384
2022-04-25 0 1 1 23 17,235
2022-04-26 0 0 0 22 18,487
2022-04-27 0 0 0 33 16,564
2022-04-28 0 0 0 27 17,170
2022-04-29 0 0 0 25 22,297
2022-04-30 0 0 0 25 20,181
March 1 5 5 34 471,781
February 0 0 6 28 362,754
2022-02-01 0 0 0 25 9,989
2022-02-02 0 0 0 26 12,507
2022-02-03 0 0 0 21 10,129
2022-02-04 0 0 0 28 10,717
2022-02-05 0 0 1 23 13,409
2022-02-06 0 0 0 26 13,058
2022-02-07 0 0 0 21 12,507
2022-02-08 0 0 0 28 14,544
2022-02-09 0 0 0 22 13,561
2022-02-10 0 0 0 25 13,824
2022-02-11 0 0 1 24 9,560
2022-02-12 0 0 0 27 12,546
2022-02-13 0 0 1 26 11,909
2022-02-14 0 0 0 21 14,901
2022-02-15 0 0 0 25 13,654
2022-02-16 0 0 1 27 12,035
2022-02-17 0 0 0 20 12,529
2022-02-18 0 0 0 26 12,677
2022-02-19 0 0 0 22 16,032
2022-02-20 0 0 1 26 16,436
2022-02-21 0 0 0 24 12,448
2022-02-22 0 0 0 25 11,580
2022-02-23 0 0 0 24 11,584
2022-02-24 0 0 0 23 13,981
2022-02-25 0 0 0 26 12,770
2022-02-26 0 0 1 25 12,228
2022-02-27 0 0 0 25 15,992
2022-02-28 0 0 0 24 15,647
January 0 0 13 30 409,645
* 2021 12 60 143 173 8,722,127
December 0 0 10 67 725,660
November 0 0 10 164 665,962
October 0 0 7 173 531,495
September 1 4 5 72 403,361
August 0 0 10 38 424,566
July 0 2 6 55 668,815
June 0 7 9 77 716,651
May 0 0 13 125 943,817
April 1 3 11 89 1,220,590
March 1 3 23 95 742,872
February 7 33 21 94 724,879
January 2 8 18 142 953,459
* 2020 9 73 178 567 13,885,793
December 0 2 16 128 1,019,750
November 0 0 9 205 1,282,686
October 1 2 14 219 2,698,916
2020-10-01 0 0 1 169 41,998
2020-10-02 0 0 0 171 103,295
2020-10-03 0 0 0 169 94,579
2020-10-04 0 0 0 169 106,508
2020-10-05 0 0 0 171 103,072
2020-10-06 0 0 0 145 99,873
2020-10-07 1 1 1 176 103,688
2020-10-08 0 0 1 207 111,187
2020-10-09 0 0 3 201 105,372
2020-10-10 0 0 1 204 108,913
2020-10-11 0 0 0 209 111,402
2020-10-12 0 0 2 202 109,208
2020-10-13 0 0 0 216 110,899
2020-10-14 0 0 1 219 108,188
2020-10-15 0 0 1 199 106,549
2020-10-16 0 0 0 214 113,083
2020-10-17 0 0 1 193 106,736
2020-10-18 0 0 0 179 102,410
2020-10-19 0 0 1 118 90,645
2020-10-20 0 0 1 136 94,437
2020-10-21 0 0 0 138 93,137
2020-10-22 0 0 0 157 98,161
2020-10-23 0 1 0 172 90,613
2020-10-24 0 0 0 173 63,118
2020-10-25 0 0 0 172 49,189
2020-10-26 0 0 0 174 46,861
2020-10-27 0 0 0 161 47,911
2020-10-28 0 0 0 154 47,061
2020-10-29 0 0 0 157 43,634
2020-10-30 0 0 0 157 39,529
2020-10-31 0 0 0 157 47,660
September 0 1 18 232 1,418,980
2020-09-01 0 0 0 183 32,177
2020-09-02 0 0 0 154 28,683
2020-09-03 0 1 1 220 45,090
2020-09-04 0 0 0 204 47,602
2020-09-05 0 0 0 188 39,165
2020-09-06 0 0 1 197 37,024
2020-09-07 0 0 1 200 35,795
2020-09-08 0 0 0 198 36,809
2020-09-09 0 0 0 213 46,690
2020-09-10 0 0 1 200 48,926
2020-09-11 0 0 3 232 52,230
2020-09-12 0 0 2 227 52,106
2020-09-13 0 0 1 231 52,577
2020-09-14 0 0 1 232 52,013
2020-09-15 0 0 0 212 48,522
2020-09-16 0 0 2 208 53,353
2020-09-17 0 0 1 227 61,292
2020-09-18 0 0 0 217 50,377
2020-09-19 0 0 1 198 44,240
2020-09-20 0 0 1 188 76,658
2020-09-21 0 0 0 184 51,036
2020-09-22 0 0 0 132 33,143
2020-09-23 0 0 0 147 47,400
2020-09-24 0 0 0 122 47,455
2020-09-25 0 0 0 135 53,754
2020-09-26 0 0 0 152 45,078
2020-09-27 0 0 1 157 50,406
2020-09-28 0 0 0 160 48,479
2020-09-29 0 0 1 187 55,633
2020-09-30 0 0 0 157 45,267
August 0 4 7 362 1,549,777
2020-08-01 0 0 0 257 53,850
2020-08-02 0 0 3 278 53,260
2020-08-03 0 0 0 268 45,678
2020-08-04 0 0 0 269 51,879
2020-08-05 0 0 0 293 59,832
2020-08-06 0 0 0 273 50,301
2020-08-07 0 0 0 272 52,973
2020-08-08 0 0 0 279 54,225
2020-08-09 0 0 0 239 43,572
2020-08-10 0 0 0 236 47,248
2020-08-11 0 0 0 278 54,385
2020-08-12 0 0 0 362 61,690
2020-08-13 0 0 0 309 50,472
2020-08-14 0 0 0 282 58,257
2020-08-15 0 0 0 314 59,134
2020-08-16 0 0 0 321 58,683
2020-08-17 0 0 0 327 61,179
2020-08-18 0 1 0 313 54,580
2020-08-19 0 0 1 280 61,832
2020-08-20 0 0 0 255 41,381
2020-08-21 0 2 0 181 35,534
2020-08-22 0 0 0 171 40,404
2020-08-23 0 0 0 171 42,951
2020-08-24 0 0 0 194 45,957
2020-08-25 0 1 0 218 51,688
2020-08-26 0 0 0 226 51,396
2020-08-27 0 0 1 171 29,766
2020-08-28 0 0 0 188 42,245
2020-08-29 0 0 0 184 41,395
2020-08-30 0 0 0 213 54,880
2020-08-31 0 0 2 196 39,150
July 1 11 21 275 1,452,523
June 1 7 8 259 1,330,467
May 2 11 21 218 677,651
April 1 4 25 216 581,994
2020-04-01 0 0 7 89 23,012
2020-04-02 0 0 0 100 22,216
2020-04-03 0 0 0 95 22,530
2020-04-04 0 0 1 102 23,205
2020-04-05 0 0 0 92 23,528
2020-04-06 0 0 3 88 20,870
2020-04-07 0 0 0 93 17,395
2020-04-08 0 0 0 104 19,003
2020-04-09 0 0 2 93 21,354
2020-04-10 0 0 3 100 20,187
2020-04-11 0 0 1 103 20,699
2020-04-12 0 0 0 101 19,730
2020-04-13 0 0 0 99 24,302
2020-04-14 0 0 1 95 17,620
2020-04-15 0 0 0 152 14,752
2020-04-16 0 0 0 216 16,656
2020-04-17 0 0 1 101 13,989
2020-04-18 0 0 0 107 14,232
2020-04-19 0 0 0 107 14,687
2020-04-20 0 0 0 97 17,093
2020-04-21 1 1 0 137 21,518
2020-04-22 0 0 0 148 23,673
2020-04-23 0 0 1 92 17,543
2020-04-24 0 1 1 81 17,586
2020-04-25 0 0 1 66 13,184
2020-04-26 0 1 0 69 16,777
2020-04-27 0 1 0 68 20,418
2020-04-28 0 0 2 75 20,972
2020-04-29 0 0 1 78 21,572
2020-04-30 0 0 0 85 21,691
March 1 15 14 135 638,909
2020-03-01 0 0 0 78 21,788
2020-03-02 0 0 0 72 19,090
2020-03-03 0 2 0 86 17,830
2020-03-04 0 3 1 92 17,803
2020-03-05 0 1 1 86 17,611
2020-03-06 0 0 0 114 22,236
2020-03-07 0 0 1 93 19,411
2020-03-08 0 0 2 93 19,499
2020-03-09 0 0 0 87 19,781
2020-03-10 0 0 1 93 14,268
2020-03-11 0 0 0 83 38,846
2020-03-12 0 0 0 90 21,670
2020-03-13 0 0 0 78 30,685
2020-03-14 0 0 0 67 17,086
2020-03-15 0 0 0 74 18,924
2020-03-16 0 0 0 75 18,506
2020-03-17 0 0 0 73 19,319
2020-03-18 0 0 0 82 22,283
2020-03-19 0 0 1 78 20,915
2020-03-20 0 3 2 84 21,196
2020-03-21 1 2 0 80 17,984
2020-03-22 0 4 0 78 15,511
2020-03-23 0 0 0 87 20,770
2020-03-24 0 0 0 135 18,962
2020-03-25 0 0 0 106 19,881
2020-03-26 0 0 0 93 21,968
2020-03-27 0 0 1 94 21,507
2020-03-28 0 0 1 93 21,705
2020-03-29 0 0 0 88 21,868
2020-03-30 0 0 2 85 17,678
2020-03-31 0 0 1 93 22,328
February 0 0 9 118 532,415
January 2 16 16 567 701,725
* 2019 61 334 198 287 5,204,541
December 3 21 8 287 756,800
November 3 10 24 155 747,742
October 7 43 10 99 595,973
September 2 5 11 102 644,598
August 0 1 13 118 478,072
July 4 25 20 149 413,479
June 9 36 28 128 352,002
May 5 24 11 121 301,503
April 8 61 17 132 258,676
March 3 23 10 73 149,607
February 4 17 18 119 150,818
January 13 68 28 42 355,271
* 2018 213 1,020 331 379 5,515,242
December 14 69 26 71 1,113,056
November 8 34 10 124 554,883
October 1 2 9 379 192,860
September 6 18 9 50 168,159
August 12 43 12 54 1,753,026
July 8 41 17 77 648,176
June 34 141 45 63 281,140
May 44 232 51 77 269,928
April 33 174 45 67 210,070
March 47 242 75 56 124,359
February 5 19 28 51 101,262
January 1 5 4 64 98,323
* 2017 62 374 338 80 2,326,632
December 0 4 5 24 54,137
November 3 16 16 67 147,710
October 2 4 10 51 101,880
September 3 5 22 53 100,741
August 2 6 29 64 101,373
July 3 17 27 60 149,998
June 3 9 16 79 218,587
May 1 19 14 77 409,611
April 5 27 19 80 349,370
March 1 4 19 68 263,467
February 10 42 46 34 175,991
January 29 221 115 35 253,767
* 2016 331 2,691 1,950 61 1,878,731
December 34 216 111 50 325,889
November 2 35 45 61 167,156
October 5 57 68 48 77,846
September 8 57 114 27 70,958
August 27 353 146 58 144,188
July 61 594 59 56 152,557
June 52 479 61 26 112,471
May 6 29 223 43 126,416
April 25 166 242 41 66,763
March 31 259 269 53 125,591
February 44 215 356 58 264,262
January 36 231 256 51 244,634
* 2015 661 4,163 3,154 302 2,988,584
December 31 229 314 52 168,629
November 23 160 224 40 136,607
October 45 328 367 51 251,382
September 37 296 192 44 116,560
August 57 401 254 48 177,155
July 44 343 240 127 141,155
June 88 556 288 48 189,772
May 67 456 253 52 436,564
April 82 404 231 55 481,135
March 60 257 260 64 593,127
February 55 265 236 93 135,588
January 72 468 295 302 160,910
* 2014 735 3,587 3,141 206 2,706,115
December 39 208 335 118 173,683
November 52 319 308 83 127,367
October 64 468 633 206 299,215
September 68 351 490 146 413,445
August 78 480 572 101 590,092
July 87 416 157 84 548,013
June 66 276 102 56 133,281
May 40 176 79 54 94,578
April 79 315 113 64 93,326
March 65 284 97 50 85,580
February 46 95 93 42 69,588
January 51 199 162 81 77,947
* 2013 336 1,288 355 67 521,920
December 61 186 165 67 74,992
November 38 182 33 46 51,765
October 41 97 18 48 45,974
September 31 146 14 55 59,491
August 19 121 11 37 57,102
July 25 69 13 17 42,126
June 21 70 18 25 34,079
May 9 16 13 28 20,583
April 13 39 15 14 37,207
March 24 47 21 20 31,344
February 13 44 12 13 33,707
January 41 271 22 17 33,550
* 2012 89 269 120 16 128,981
December 19 63 17 16 14,507
November 21 80 21 8 12,348
October 13 47 17 8 9,608
September 1 1 2 5 8,529
August 0 1 6 6 9,116
July 2 13 6 8 10,943
June 6 28 8 9 9,814
May 6 10 8 10 10,813
April 4 5 10 16 9,787
March 13 17 14 8 11,054
February 4 4 5 15 10,252
January 0 0 6 15 12,210
* 2011 1 1 158 15 223,532
December 0 0 13 15 24,420
November 1 1 5 14 13,602
October 0 0 14 14 27,204
September 0 0 15 14 29,471
August 0 0 19 14 28,256
July 0 0 17 13 26,973
June 0 0 15 13 20,303
May 0 0 22 13 22,166
April 0 0 11 13 10,413
March 0 0 9 12 8,221
February 0 0 7 12 7,139
January 0 0 11 12 5,364
* 2010 7 7 44 12 19,603
December 0 0 6 12 3,203
November 0 0 9 11 4,813
August 4 4 8 11 3,707
July 1 1 7 9 3,363
June 0 0 9 9 2,533
May 0 0 2 9 641
April 1 1 3 9 1,125
February 1 1 0 8 218
* 2009 1 1 0 5 78
June 1 1 0 5 78
* 2008 4 4 7 3 276
November 4 4 5 3 255
April 0 0 1 1 13
January 0 0 1 1 8
* 2007 7 7 78 1 147
October 0 0 1 1 6
July 1 1 8 1 22
June 0 0 11 1 27
May 2 2 23 1 48
April 4 4 35 1 44

Designed by Surge