Rank: | 17th |
Account: | crys |
Team: | Gladiators of Darkness |
Total: | 536 |
1st: | 62 |
2nd: | 61 |
3rd: | 45 |
Finishes: | 222 |
Kills: | 0 |
Map | Time | Date | Top time ![]() |
||
---|---|---|---|---|---|
1. | ![]() | [RACE] Going-Down6 | 04:52:609 | 2013-11-26 20:55:05 | ![]() |
2. | ![]() | [RACE] SandKing of the road | 03:48:433 | 2018-04-01 00:01:43 | ![]() |
3. | ![]() | [RACE] Bike blaze 2 | 01:06:448 | 2015-07-01 10:52:16 | ![]() |
4. | ![]() | [RACE] Bikers | 02:37:877 | 2014-01-06 17:32:16 | ![]() |
5. | ![]() | [RACE] Bike Fun | 01:42:991 | 2014-06-15 11:54:58 | ![]() |
6. | ![]() | [RACE] MSDedit | 02:30:698 | 2019-03-31 18:47:27 | ![]() |
7. | ![]() | [RACE] Icarus circuit | 01:36:564 | 2017-01-01 16:48:28 | ![]() |
8. | ![]() | [RACE] downshift2 | 01:47:014 | 2015-07-02 18:23:47 | ![]() |
9. | ![]() | [RACE] Out of Hades | 01:49:644 | 2015-07-02 19:03:59 | ![]() |
10. | ![]() | [RACE] NRG-500 LS Sprint | 00:56:492 | 2014-01-06 00:24:24 | ![]() |
11. | ![]() | [RACE] Tma-Sa-4 | 01:11:947 | 2014-04-27 17:19:11 | ![]() |
12. | ![]() | [RACE] Olive raceway | 02:05:976 | 2015-07-08 11:18:59 | ![]() |
13. | ![]() | [RACE] down in the valley | 02:15:812 | 2018-03-31 23:51:59 | ![]() |
14. | ![]() | [RACE] easy rider | 00:58:992 | 2015-01-20 20:28:57 | ![]() |
15. | ![]() | [RACE] Boomaring | 01:29:155 | 2015-07-08 10:00:18 | ![]() |
16. | ![]() | [RACE] Elemento | 02:30:421 | 2014-11-18 19:08:30 | ![]() |
17. | ![]() | [RACE] Flashbang 2 | 01:16:354 | 2014-11-16 22:21:45 | ![]() |
18. | ![]() | [RACE] High Noon | 01:20:137 | 2015-07-08 10:08:53 | ![]() |
19. | ![]() | [RACE] Farewell My Love | 02:23:252 | 2014-11-11 17:05:08 | ![]() |
20. | ![]() | [RACE] Bobcat BLASTAround | 02:11:858 | 2014-11-18 22:16:34 | ![]() |
Designed by Surge