Rank: | 33rd |
Members: | 3 |
Total: | 4,391 |
1st: | 443 |
2nd: | 138 |
3rd: | 9 |
Finishes: | 481 |
Kills: | 0 |
Map | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] SF Ultimatum | 2 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | [RACE] Into the void | 1 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | [RACE] Crash and Burn 3 | 1 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [RACE] Buffalo Stampede | 2 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [RACE] Hot wheels 7 | 2 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [RACE] Airport Speedway - Season 4 version | 8 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [RACE] GoD Morning | 9 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [RACE] Stoneybridge | 8 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [RACE] FDP Daylight run | 2 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [RACE] Revolution2 | 2 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [RACE] CB2014 | 3 | 0 | 1 | 0 | 1 | 0 |
12. | ![]() | [RACE] Firestorm | 7 | 5 | 3 | 1 | 6 | 0 |
13. | ![]() | [RACE] Suburban Speedway | 8 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [RACE] Bullet Slalom | 7 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [RACE] HTmotorcity | 8 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [RACE] Olive raceway | 4 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [RACE] The knockout extended | 7 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [RACE] Pirate shit 43 | 2 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [RACE] Lack of grip | 6 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [RACE] A Walk in the Park | 3 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge