Rank: | 164th |
Account: | Lacikaaa15 |
Team: | None |
Total: | 1,204 |
1st: | 230 |
2nd: | 274 |
3rd: | 142 |
Finishes: | 712 |
Kills: | 2 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
21. | ![]() | [RACE] Alpha Attack LS | 01:51:171 | 2015-02-14 12:45:18 | ![]() |
22. | ![]() | [RACE] Alpha Attack LV | 01:35:335 | 2014-12-19 19:13:54 | ![]() |
23. | ![]() | [RACE] Alpha Attack SF | 02:00:532 | 2015-04-12 15:40:07 | ![]() |
24. | ![]() | [RACE] Alphabite | 01:48:139 | 2015-02-13 21:09:40 | ![]() |
25. | ![]() | [RACE] Another airport racetrack | 02:25:410 | 2015-02-01 18:19:40 | ![]() |
26. | ![]() | [RACE] Another day at the quarry | 02:13:472 | 2015-02-01 18:07:02 | ![]() |
27. | ![]() | [RACE] Another day at the Quarry 2 | 02:31:489 | 2015-01-31 21:10:21 | ![]() |
28. | ![]() | [RACE] Apollo | 02:07:875 | 2015-02-25 18:37:15 | ![]() |
29. | ![]() | [RACE] Arkstadt | 02:01:211 | 2014-12-19 19:18:59 | ![]() |
30. | ![]() | [RACE] Around Around | 02:50:374 | 2015-02-06 11:42:11 | ![]() |
31. | ![]() | [RACE] Arrapella | 01:38:957 | 2015-08-28 20:57:29 | ![]() |
32. | ![]() | [RACE] Assoval | 01:50:870 | 2015-02-08 17:45:02 | ![]() |
33. | ![]() | [RACE] Autodromo | 02:26:620 | 2015-04-09 21:34:02 | ![]() |
34. | ![]() | [RACE] back around the block | 02:07:477 | 2015-01-01 12:39:44 | ![]() |
35. | ![]() | [RACE] Back to reality | 02:18:183 | 2015-02-10 19:01:26 | ![]() |
36. | ![]() | [RACE] BADlands BLASTAround | 02:02:161 | 2014-12-24 12:48:16 | ![]() |
37. | ![]() | [RACE] Baltika | 02:06:539 | 2015-04-09 17:47:18 | ![]() |
38. | ![]() | [RACE] Banana Fishbone | 02:50:200 | 2015-01-25 18:23:04 | ![]() |
39. | ![]() | [RACE] Banana Fishbone V2 | 02:19:495 | 2015-04-09 22:35:06 | ![]() |
40. | ![]() | [RACE] Bandito | 01:20:529 | 2014-12-10 20:17:24 | ![]() |
Designed by Surge