Rank: | 28th |
Account: | Monster223 |
Team: | Old Dogs |
Total: | 433 |
1st: | 42 |
2nd: | 40 |
3rd: | 35 |
Finishes: | 152 |
Kills: | 0 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [RACE] 2 yalleV gninthgiL | 01:23:618 | 2016-06-20 17:01:34 | ![]() |
2. | ![]() | [RACE] 3Lap Dirtring - Season 4 version | 02:57:868 | 2015-10-08 18:11:44 | ![]() |
3. | ![]() | [RACE] 4x4 Halal Kanyon | 02:55:998 | 2021-04-23 22:38:59 | ![]() |
4. | ![]() | [RACE] 666 | 02:33:100 | 2018-03-31 18:06:17 | ![]() |
5. | ![]() | [RACE] 7777 | 02:15:179 | 2015-11-29 18:15:39 | ![]() |
6. | ![]() | [RACE] 8008135 | 02:02:741 | 2016-06-20 19:14:26 | ![]() |
7. | ![]() | [RACE] Adjustment | 01:49:333 | 2016-06-20 12:34:35 | ![]() |
8. | ![]() | [RACE] Aeroport | 02:10:197 | 2021-04-23 22:28:49 | ![]() |
9. | ![]() | [RACE] AirFlip(1) | 01:44:883 | 2016-06-20 19:11:04 | ![]() |
10. | ![]() | [RACE] Another day at the Quarry 2 | 02:14:583 | 2021-04-23 22:32:24 | ![]() |
11. | ![]() | [RACE] Apollo | 02:17:914 | 2016-05-31 17:11:39 | ![]() |
12. | ![]() | [RACE] Autodromo deux | 01:38:419 | 2016-06-21 10:13:39 | ![]() |
13. | ![]() | [RACE] BADlands BLASTAround | 02:02:130 | 2021-04-24 15:47:41 | ![]() |
14. | ![]() | [RACE] Banana Fishbone V3 | 03:28:562 | 2015-11-29 18:09:54 | ![]() |
15. | ![]() | [RACE] Banshee sprint | 01:22:128 | 2016-12-21 21:32:18 | ![]() |
16. | ![]() | [RACE] Bay Area Circuit | 03:39:010 | 2015-08-22 13:02:11 | ![]() |
17. | ![]() | [RACE] Bayside drag | 01:09:431 | 2017-07-06 14:39:18 | ![]() |
18. | ![]() | [RACE] Be Careful | 02:06:714 | 2017-03-05 20:12:40 | ![]() |
19. | ![]() | [RACE] Beerfactory drag | 01:28:963 | 2016-05-31 17:03:15 | ![]() |
20. | ![]() | [RACE] Bike blaze | 02:22:382 | 2015-12-03 15:15:22 | ![]() |
Designed by Surge