Rank: | 7th |
Members: | 9 |
Total: | 4,958 |
1st: | 1,112 |
2nd: | 984 |
3rd: | 560 |
Finishes: | 2,732 |
Kills: | 11 |
Map | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] Santos SiKness | 2 | 0 | 0 | 0 | 0 | 3 |
2. | ![]() | [RACE] changing lanes 2 | 7 | 1 | 3 | 2 | 5 | 1 |
3. | ![]() | [RACE] ChrML Easy | 2 | 1 | 0 | 0 | 1 | 1 |
4. | ![]() | [RACE] Let loose | 1 | 0 | 1 | 1 | 1 | 0 |
5. | ![]() | [RACE] Revolution2 | 4 | 1 | 1 | 0 | 2 | 0 |
6. | ![]() | [RACE] Dirty vegas | 5 | 2 | 0 | 0 | 3 | 0 |
7. | ![]() | [RACE] Blue water R | 9 | 0 | 3 | 0 | 4 | 0 |
8. | ![]() | [RACE] Gauntlet | 11 | 1 | 4 | 3 | 9 | 0 |
9. | ![]() | [RACE] Highway Detour | 5 | 0 | 1 | 1 | 2 | 0 |
10. | ![]() | [RACE] GoFastFTW | 6 | 2 | 2 | 0 | 5 | 0 |
11. | ![]() | [RACE] bulletcatcher | 1 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [RACE] tunnel truble | 8 | 2 | 3 | 0 | 6 | 0 |
13. | ![]() | [RACE] Titanium | 4 | 1 | 0 | 1 | 2 | 0 |
14. | ![]() | [RACE] Rez level 4 | 6 | 0 | 2 | 0 | 3 | 0 |
15. | ![]() | [RACE] Brabham reverse | 6 | 4 | 2 | 0 | 5 | 0 |
16. | ![]() | [RACE] Alpha Attack LS | 13 | 1 | 3 | 0 | 4 | 0 |
17. | ![]() | [RACE] EasyGT | 3 | 0 | 0 | 0 | 1 | 0 |
18. | ![]() | [RACE] Hillside Drift - Sultan | 7 | 1 | 4 | 2 | 7 | 0 |
19. | ![]() | [RACE] Country Slide | 2 | 1 | 1 | 0 | 1 | 0 |
20. | ![]() | [RACE] Rammers paradise | 4 | 0 | 1 | 1 | 3 | 0 |
Designed by Surge