Name | Mode | Played | Added | Last played | Top time | ![]() | by | Rating | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] Aiden - Shine | DM | 60 | 2022-12-03 05:00:02 | 2025-06-26 00:58:00 | None | -1 | ||
2. | ![]() | [DM] Rexon ft. CHRS ft. SheldoN ft. FlinT - New Age | DM | 163 | 2020-08-22 18:20:33 | 2025-06-27 21:15:58 | None | 1 | ||
3. | ![]() | [DM] Jil ft. Moamen - Horizons | DM | 232 | 2019-09-07 02:46:52 | 2025-06-23 13:51:30 | None | 0 | ||
4. | ![]() | [DM] CreaX Vol.3 - Unite Speed | DM | 219 | 2019-08-20 20:40:10 | 2025-07-06 09:34:39 | None | -2 | ||
5. | ![]() | [DM] Dark# ft. Gufi - Pressurized Skills | DM | 249 | 2019-05-01 12:03:14 | 2025-07-10 00:43:32 | None | -1 | ||
6. | ![]() | [DM] iRenox ft. XeaT - Chemical Power | DM | 311 | 2018-06-21 22:07:13 | 2025-06-27 20:00:55 | None | 0 | ||
7. | ![]() | [DD] Cross LX | DD | 2,368 | 2015-11-29 21:26:05 | 2025-07-04 00:10:25 | None | 39 | ||
8. | ![]() | [DD] Dynamium RS | Freeroam | 144 | 2013-01-25 21:40:30 | 2019-08-23 20:22:06 | None | 3 | ||
9. | ![]() | [DM] Wintersea ft. XeaT - Coexist | DM | 185 | 2020-10-16 23:45:08 | 2025-06-23 19:55:39 | None | -2 | ||
10. | ![]() | [DM] SK ft. XrToR - Mighty | DM | 163 | 2020-09-17 10:29:59 | 2025-07-14 20:58:59 | None | 0 | ||
11. | ![]() | [DM] Fusionz ft. iRenox - Vector | DM | 223 | 2019-08-27 05:00:01 | 2025-07-15 09:32:24 | None | 0 | ||
12. | ![]() | [DM] RoNNiE# Vol.5 - Throne | DM | 367 | 2019-05-15 15:00:13 | 2025-06-30 21:54:35 | None | 6 | ||
13. | ![]() | [DM] DeLeTe ft. Rampage - Neverland II | DM | 345 | 2018-05-29 22:05:28 | 2025-06-26 00:43:55 | None | -1 | ||
14. | ![]() | [DM] Exade ft. Flash ft. ShuX - Raccoon | DM | 828 | 2016-01-07 16:41:11 | Yesterday at 19:53:57 | None | 9 | ||
15. | ![]() | [DM] SleepY Vol.6 - Entity | DM | 932 | 2014-09-01 09:11:44 | 2025-07-05 14:09:51 | None | 3 | ||
16. | ![]() | [DD] Cross XL Remix | DD | 5,663 | 2013-12-29 20:04:17 | Yesterday at 18:51:36 | None | 100 | ||
17. | ![]() | [DD] Surge: Green Day | DD | 312 | 2013-03-07 18:50:31 | Yesterday at 18:52:32 | None | 2 | ||
18. | ![]() | [DM] SkyFive ft. Jenji - Renegade | DM | 51 | 2023-05-08 15:16:02 | 2025-06-23 14:58:09 | None | 0 | ||
19. | ![]() | [DM] SantJ - Champion of Death | DM | 175 | 2020-11-15 19:05:07 | 2025-06-23 08:24:54 | None | 0 | ||
20. | ![]() | [DM] ShuX ft. Banshee ft. NoType - Sentimental | DM | 173 | 2020-09-17 18:06:46 | 2025-06-20 13:13:24 | None | 0 |
Designed by Surge