Pages: 1 2
Name | Description ![]() | Reward | Added | ||
---|---|---|---|---|---|
21. | ![]() | Race Geek | Play 5000 times on Race maps. | 5,000 XP | 2014-09-06 04:24:26 |
22. | ![]() | Windbag | Say 1.500.000 characters on our servers. | 15,000 XP | 2014-01-01 19:22:25 |
23. | ![]() | Talk-Talk | Say 100.000 characters on our servers. | 1,000 XP | 2014-01-01 19:22:25 |
24. | ![]() | Chat Addict | Say 500.000 characters on our servers. | 5,000 XP | 2014-01-01 19:22:25 |
25. | ![]() | Geek | Waste 100 hours of your life playing on our servers. | 1,000 XP | 2013-12-31 03:18:30 |
26. | ![]() | Nolifer | Waste 1000 hours of your life playing on our servers. | 10,000 XP | 2014-07-05 09:58:55 |
27. | ![]() | Addict | Waste 25 hours of your life playing on our servers. | 250 XP | 2013-12-31 03:18:30 |
28. | ![]() | Uber Geek | Waste 250 hours of your life playing on our servers. | 2,500 XP | 2013-12-31 03:18:30 |
29. | ![]() | Ghost | Win 10 times in a row. | 1,750 XP | 2014-07-06 11:03:26 |
30. | ![]() | DD Pro | Win 100 times on DD maps. | 1,000 XP | 2013-12-31 14:34:31 |
31. | ![]() | Race Pro | Win 100 times on Race maps. | 1,000 XP | 2014-09-06 04:24:26 |
32. | ![]() | King of DD | Win 1000 times on DD maps. | 7,500 XP | 2014-07-06 10:41:08 |
33. | ![]() | King of Race | Win 1000 times on Race maps. | 7,500 XP | 2014-09-06 04:24:26 |
34. | ![]() | The Undead | Win 15 times in a row. | 4,000 XP | 2014-07-06 11:03:26 |
35. | ![]() | DD Winner | Win 25 times on DD maps. | 250 XP | 2013-12-31 14:34:31 |
36. | ![]() | Race Winner | Win 25 times on Race maps. | 250 XP | 2014-09-06 04:24:26 |
37. | ![]() | DD Godlike | Win 250 times on DD maps. | 2,500 XP | 2013-12-31 14:34:31 |
38. | ![]() | Race Godlike | Win 250 times on Race maps. | 2,500 XP | 2014-09-06 04:24:26 |
39. | ![]() | Invincible | Win 5 times in a row. | 500 XP | 2014-07-06 11:03:26 |
Designed by Surge