Mode: | Destruction Derby |
Played: | 2,766 |
Author: | Vans |
Added: | 2013-12-30 05:21:39 |
Last played: | 2025-06-07 20:34:53 |
Rating: | 32 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | /V.LaceK | 47 | 13 | 5 | 4 | 41 | 42 |
2. | ![]() | ![]() | [GoD]KakashiSensei | 33 | 9 | 6 | 5 | 30 | 44 |
3. | ![]() | ![]() | last.YoungThug | 42 | 9 | 8 | 4 | 37 | 29 |
4. | ![]() | ![]() | [NBK]NorbiT | 28 | 8 | 2 | 3 | 27 | 19 |
5. | ![]() | ![]() | MarkStyle | 36 | 8 | 4 | 3 | 29 | 27 |
6. | ![]() | ![]() | Norby | 36 | 7 | 5 | 0 | 28 | 19 |
7. | ![]() | ![]() | NexoN | 82 | 7 | 8 | 10 | 76 | 33 |
8. | ![]() | ![]() | [AG]Pari | 25 | 7 | 1 | 1 | 22 | 21 |
9. | ![]() | ![]() | Ferrari | 26 | 7 | 3 | 0 | 22 | 30 |
10. | ![]() | ![]() | RS|NoLimitatioN | 56 | 6 | 4 | 6 | 54 | 17 |
11. | ![]() | ![]() | I will follow you | 27 | 6 | 4 | 4 | 23 | 26 |
12. | ![]() | ![]() | emerlad | 15 | 6 | 0 | 3 | 11 | 21 |
13. | ![]() | ![]() | Norby | 47 | 6 | 2 | 2 | 41 | 26 |
14. | ![]() | ![]() | NoN|ZoleeSz | 17 | 6 | 1 | 1 | 15 | 21 |
15. | ![]() | ![]() | [MS]DMNK' | 36 | 6 | 4 | 2 | 28 | 18 |
16. | ![]() | ![]() | e1 | 45 | 5 | 3 | 4 | 40 | 26 |
17. | ![]() | ![]() | [EA]Wojtek | 6 | 5 | 1 | 0 | 6 | 11 |
18. | ![]() | ![]() | tymek | 28 | 5 | 3 | 3 | 24 | 18 |
19. | ![]() | ![]() | TWS | 22 | 5 | 1 | 4 | 21 | 23 |
20. | ![]() | ![]() | Waxy | 45 | 5 | 3 | 3 | 29 | 21 |
Designed by Surge