Name | Mode | Played | Added | Last played | Top time | ![]() | by | Rating | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | [DD] Wankenstein NexoN and Peter | DD | 15 | 2013-12-22 20:22:52 | 2014-11-09 07:01:20 | None | ![]() | :) | 0 |
2. | ![]() | [DD] Melek 2 | DD | 2,702 | 2013-12-30 03:48:38 | 2025-06-29 18:26:25 | None | 15 | ||
3. | ![]() | [DD] Cross AX | DD | 2,744 | 2013-12-30 18:31:15 | 2025-06-27 23:21:09 | None | 28 | ||
4. | ![]() | [DD] Wankenstein Cheetah | DD | 14,785 | 2013-01-22 00:58:26 | 2025-07-04 20:56:35 | None | 377 | ||
5. | ![]() | [DD] Riki DD | DD | 2,839 | 2013-12-17 10:45:21 | 2025-07-04 21:00:49 | None | 39 | ||
6. | ![]() | [DD] Cross OldSchool | DD | 2,654 | 2013-12-22 20:26:35 | 2025-06-01 23:27:51 | None | 42 | ||
7. | ![]() | [DD] Dust | DD | 3,087 | 2013-12-23 20:06:39 | 2025-06-13 22:10:08 | None | 64 | ||
8. | ![]() | [DD] Alba KTK | DD | 4,091 | 2013-12-29 22:29:56 | 2025-06-19 22:48:35 | None | 109 | ||
9. | ![]() | [DD] Cross 12 | DD | 3,851 | 2013-12-30 18:26:27 | 2025-06-26 11:24:54 | None | 83 | ||
10. | ![]() | [DD] Martin Derby | DD | 502 | 2018-04-16 21:03:45 | 2025-06-15 07:20:09 | None | 2 | ||
11. | ![]() | [DD] Dynamium | DD | 10,419 | 2013-11-27 16:39:32 | 2025-07-04 20:59:34 | None | 310 | ||
12. | ![]() | [DD] Dynamium Inverse | DD | 3,997 | 2013-12-22 19:09:24 | 2025-06-13 22:12:27 | None | 100 | ||
13. | ![]() | [DD] Cross FL | DD | 3,317 | 2013-12-23 18:51:37 | 2025-06-23 02:20:02 | None | 75 | ||
14. | ![]() | [DD] Hot as Hell | DD | 82 | 2013-12-29 16:07:31 | 2019-08-18 21:22:08 | None | 0 | ||
15. | ![]() | [DD] Mountain Derby | DD | 5,547 | 2013-12-30 06:25:51 | 2025-06-23 21:21:52 | None | 79 | ||
16. | ![]() | [DD] Mountain Derby Cheetah | DD | 7,762 | 2014-08-12 22:28:03 | 2025-06-13 22:07:46 | None | 162 | ||
17. | ![]() | [DD] Wankenstein DD | DD | 8,293 | 2013-01-26 13:59:24 | 2025-05-31 10:30:05 | None | 104 | ||
18. | ![]() | [DD] MIA | DD | 3,036 | 2013-12-22 14:18:15 | 2025-06-21 15:29:03 | None | 56 | ||
19. | ![]() | [DD] Farm | DD | 12,189 | 2013-12-23 14:26:37 | 2025-05-12 21:35:23 | None | 323 | ||
20. | ![]() | [DD] Cross 28 Multicar | DD | 71 | 2013-12-23 21:03:30 | 2015-05-26 21:44:28 | None | 2 |
Designed by Surge