Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Guns N' Roses - It's So Easy | 3m49s | 1,775 | Today at 16:17:43 | 0 |
2. | Linkin Park - Iridescent | 4m2s | 1,776 | Today at 16:13:41 | -1 |
3. | Pendulum - The Island | 3m39s | 2,253 | Today at 16:10:02 | 4 |
4. | Selena Gomez & The Scene - Hit The Lights | 3m23s | 2,284 | Today at 16:06:38 | 5 |
5. | Rise Against - Help Is On the Way | 3m58s | 1,774 | Today at 16:02:41 | 0 |
6. | Bon Jovi - Runaway | 3m52s | 1,775 | Today at 15:58:49 | 0 |
7. | Linkin Park - The Catalyst | 4m41s | 1,776 | Today at 15:54:10 | 0 |
8. | Rise Against - Dancing For Rain | 4m2s | 1,775 | Today at 15:50:07 | 0 |
9. | Adventure Club - Need Your Heart (feat. Kai) (Minnesota Remix) | 7m21s | 2,401 | Today at 15:42:45 | 15 |
10. | Linkin Park - Lost In The Echo | 3m27s | 1,776 | Today at 15:39:18 | 0 |
11. | Linkin Park - From The Inside | 2m54s | 1,776 | Today at 15:36:24 | 0 |
12. | Guns N' Roses - Used To Love Her | 3m59s | 1,774 | Today at 15:32:25 | 0 |
13. | Jason Derulo - Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 3m55s | 1,774 | Today at 15:28:30 | 0 |
14. | Bon Jovi - Thief Of Hearts | 4m17s | 1,775 | Today at 15:24:13 | 0 |
15. | Bon Jovi - Who Says You Can't Go Home | 4m41s | 1,775 | Today at 15:19:33 | 0 |
16. | Krewella - Come & Get It | 3m26s | 2,201 | Today at 15:16:07 | 4 |
17. | Michael Mind Project ft. Dante Thomas - Nothing Lasts Forever | 3m24s | 2,252 | Today at 15:12:42 | 11 |
18. | Meiko - Leave The Lights On (Culture Code Remix) | 5m30s | 2,401 | Today at 15:07:12 | 10 |
19. | Jonas Blue - Fast Car ft Dakota | 3m36s | 1,774 | Today at 15:03:36 | 0 |
20. | Alexandra Stan - Mr Saxobeat | 2m47s | 2,250 | Today at 15:00:49 | 0 |
Designed by Surge