Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
41. | DVBBS & Borgeous - Tsunami | 3m6s | 2,855 | Yesterday at 23:19:39 | 13 |
42. | Michael Mind Project ft. Dante Thomas - Nothing Lasts Forever | 3m24s | 2,856 | Yesterday at 23:16:15 | 11 |
43. | Rise Against - Blood To Bleed | 3m49s | 2,379 | Yesterday at 23:12:27 | 0 |
44. | Bon Jovi - I Want You | 5m32s | 2,380 | Yesterday at 23:06:54 | 0 |
45. | Michael Jackson - Man In The Mirror | 5m20s | 2,378 | Yesterday at 23:01:34 | 0 |
46. | The Chainsmokers ft Coldplay - Something Just Like This | 4m7s | 2,377 | Yesterday at 22:57:27 | 0 |
47. | OneRepublic - Counting Stars | 4m43s | 2,992 | Yesterday at 22:52:44 | 9 |
48. | Linkin Park - Leave Out All The Rest | 3m20s | 2,380 | Yesterday at 22:49:24 | 0 |
49. | Rise Against - Collapse | 3m19s | 2,379 | Yesterday at 22:46:05 | 0 |
50. | Guns N' Roses - Estranged | 10m15s | 2,379 | Yesterday at 22:35:52 | 0 |
51. | Papa Roach - Last Resort | 3m24s | 2,378 | Yesterday at 22:32:26 | 0 |
52. | Wilkinson - Afterglow | 2m51s | 2,853 | Yesterday at 22:29:35 | 8 |
53. | Sum 41 - Still Waiting | 2m39s | 2,376 | Yesterday at 22:26:56 | 0 |
54. | Ayah Marar - Mind Controller (Cutline Remix) | 2m17s | 2,982 | Yesterday at 22:24:39 | 9 |
55. | Bon Jovi - Little City | 4m57s | 2,378 | Yesterday at 22:19:42 | 0 |
56. | Good Charlotte - The River ft M Shadows, Synyster Gates | 3m16s | 2,377 | Yesterday at 22:16:28 | 0 |
57. | Example - Perfect Replacement (Datsik Remix) | 4m4s | 3,009 | Yesterday at 22:12:22 | 8 |
58. | Linkin Park - Faint | 2m43s | 2,379 | Yesterday at 22:09:40 | 0 |
59. | Rameses B - Visionary | 4m58s | 2,829 | Yesterday at 22:04:41 | 7 |
60. | Linkin Park - Blackout | 4m40s | 2,379 | Yesterday at 22:00:02 | 0 |
Designed by Surge