Nick | Level | XP | Money | Joins | Characters ![]() | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | hrdi | 106 | 343,443 | $14,908,374 | 2,345 | 2,942,107 | 1mo27d8h32m36s | 2020-01-17 22:21:32 |
2. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
3. | ![]() | ![]() | AgreeablePig58 | 157 | 746,320 | $45,996,600 | 4,595 | 2,747,979 | 2mo1d5h18m26s | 2024-09-21 21:34:35 |
4. | ![]() | ![]() | Ferrari | 238 | 1,711,384 | $207,461,659 | 3,624 | 2,600,347 | 2mo18d8h44m10s | 2024-03-20 16:30:25 |
5. | ![]() | ![]() | BPP-DaveeY | 112 | 382,465 | $12,110,307 | 2,796 | 2,369,820 | 2mo8d8h40m52s | 2020-10-01 23:04:30 |
6. | ![]() | ![]() | /V.metyu | 115 | 397,096 | $31,653,570 | 3,447 | 2,283,978 | 1mo29d19m58s | 2025-05-06 19:38:29 |
7. | ![]() | ![]() | I will follow you | 100 | 467,106 | $21,838,034 | 5,618 | 2,117,316 | 4mo23d21h47m34s | 2018-05-25 19:24:35 |
8. | ![]() | ![]() | Gr0x | 100 | 303,817 | $17,687,683 | 1,749 | 1,964,328 | 1mo8d6h50m16s | 2025-03-28 01:28:03 |
9. | ![]() | ![]() | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
10. | ![]() | ![]() | GoDSurge | 255 | 2,001,570 | $999,807,282 | 4,312 | 1,942,658 | 2mo21d5h22s | 2025-06-08 17:48:21 |
11. | ![]() | ![]() | Kenzy! | 110 | 364,515 | $6,158,237 | 3,826 | 1,915,768 | 2mo15d17h16m40s | 2021-04-01 12:42:19 |
12. | ![]() | ![]() | I12Mini | 174 | 911,463 | $76,632,445 | 5,608 | 1,908,780 | 4mo16d22h12m30s | 2021-07-11 11:57:16 |
13. | ![]() | ![]() | [MS]LiGhT | 134 | 541,543 | $61,248,503 | 3,329 | 1,743,680 | 2mo11d14h2m37s | 2018-07-18 00:47:17 |
14. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
15. | ![]() | ![]() | <exa> | 128 | 497,900 | $56,728,221 | 3,652 | 1,531,900 | 2mo15d6h58m31s | 2023-04-17 19:22:05 |
16. | ![]() | ![]() | [GoD]DrunK | 115 | 398,043 | $27,226,689 | 5,018 | 1,342,902 | 2mo14d15h20m30s | 2022-10-09 21:49:10 |
17. | ![]() | ![]() | ~DM~KUTYA! | 83 | 210,825 | $4,396,470 | 2,146 | 1,338,126 | 1mo12d21h46m41s | 2021-03-27 23:55:17 |
18. | ![]() | ![]() | holyleth | 49 | 74,461 | $5,027,736 | 916 | 1,295,045 | 10d1h59m22s | 2023-12-12 12:14:16 |
19. | ![]() | ![]() | GoD.R | 70 | 150,660 | $2,588,614 | 2,113 | 1,277,614 | 1mo4d18h6m23s | 2021-05-31 16:32:50 |
20. | ![]() | ![]() | Waxy | 84 | 213,702 | $8,715,399 | 2,403 | 1,272,994 | 2mo26d21h20m29s | 2021-01-07 13:39:07 |
Designed by Surge