Name | Total | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | Gladiators of Darkness | 243,094 | 10,170 | 2,251 | 670 | 12,118 | 274 | ||
2. | Death Monsters | 52,779 | 1,658 | 465 | 103 | 2,257 | 32 | ||
3. | Cool Warriors | 46,928 | 1,435 | 381 | 108 | 1,913 | 4 | ||
4. | Proszit Piano Bár | 21,037 | 927 | 128 | 33 | 1,039 | 3 | ||
5. | ANTISOCIALSOCIALCLUB | 19,694 | 735 | 153 | 27 | 865 | 1 | ||
6. | Russian Mafia | 22,333 | 572 | 123 | 38 | 728 | 22 | ||
7. | giga chad team | 21,691 | 487 | 65 | 19 | 563 | 1 | ||
8. | |Genetic Paradoxon| | 21,894 | 391 | 67 | 10 | 449 | 4 | ||
9. | Brothers of Race | 36,520 | 384 | 159 | 62 | 613 | 3 | ||
10. | Make MTA Great Again | 15,262 | 342 | 43 | 10 | 371 | 12 | ||
11. | Anime Fan | 23,933 | 320 | 93 | 46 | 462 | 32 | ||
12. | ~> Chat | TW | Fun <~ | 43,344 | 304 | 121 | 48 | 481 | 11 | ||
13. | Ráktestűek | 6,781 | 290 | 56 | 17 | 351 | 0 | ||
14. | Training and Drive | 15,146 | 287 | 113 | 35 | 450 | 12 | ||
15. | *Crazy* Vesus | | 12,768 | 264 | 60 | 21 | 360 | 6 | ||
16. | 999# | 6,473 | 255 | 26 | 0 | 275 | 7 | ||
17. | Sorsod Borsod! | 6,852 | 253 | 34 | 7 | 293 | 0 | ||
18. | World stunt Evolution| | 19,166 | 236 | 76 | 16 | 320 | 0 | ||
19. | Fabulous Blood Gamerzz | 7,927 | 202 | 76 | 23 | 309 | 3 | ||
20. | GoD From AliExpress | 6,159 | 192 | 30 | 4 | 204 | 3 |
Designed by Surge