Rank: | 3rd |
Account: | Ferrari |
Team: | Gladiators of Darkness |
Total: | 7,680 |
1st: | 4,265 |
2nd: | 869 |
3rd: | 343 |
Finishes: | 5,722 |
Kills: | 8 |
Map | Time | Date ![]() | Top time | ||
---|---|---|---|---|---|
41. | ![]() | [RACE] Xtreme Sky | 01:04:892 | 2019-12-07 15:10:43 | ![]() |
42. | ![]() | [RACE] Wings 2 | 02:01:319 | 2019-12-07 14:58:40 | ![]() |
43. | ![]() | [RACE] Tma-Sa-2 | 01:01:505 | 2019-12-07 14:26:57 | ![]() |
44. | ![]() | [RACE] Epique 2 | 02:05:542 | 2019-12-07 12:42:58 | ![]() |
45. | ![]() | [RACE] Another day at the Quarry 2 | 02:03:772 | 2019-12-07 12:31:46 | ![]() |
46. | ![]() | [RACE] Streetwars LS | 02:16:055 | 2019-12-02 12:34:35 | ![]() |
47. | ![]() | [RACE] Ruffnecks | 01:18:803 | 2019-12-02 12:24:06 | ![]() |
48. | ![]() | [RACE] Hillside Drift - Cheetah | 01:53:252 | 2019-12-02 12:17:13 | ![]() |
49. | ![]() | [RACE] Drift | 01:37:338 | 2019-11-24 12:24:40 | ![]() |
50. | ![]() | [RACE] Insultan 3 | 01:48:517 | 2019-11-12 18:06:23 | ![]() |
51. | ![]() | [RACE] Drift City | 02:29:502 | 2019-11-10 17:17:53 | ![]() |
52. | ![]() | [RACE] TitaniumR | 01:41:948 | 2019-09-01 16:10:38 | ![]() |
53. | ![]() | [RACE] Daisy chain 3 | 01:38:904 | 2019-09-01 16:08:25 | ![]() |
54. | ![]() | [RACE] Venturas skirmish | 01:20:300 | 2019-09-01 15:29:46 | ![]() |
55. | ![]() | [RACE] Dry Wanki Race | 00:56:571 | 2019-08-31 18:51:04 | ![]() |
56. | ![]() | [RACE] 4x4 Terep Rally | 01:50:691 | 2019-08-27 13:02:23 | ![]() |
57. | ![]() | [RACE] Nuff respect | 02:11:542 | 2019-08-27 12:39:56 | ![]() |
58. | ![]() | [RACE] Dry Wanki RaceC | 00:45:716 | 2019-08-27 00:15:13 | ![]() |
59. | ![]() | [RACE] ProRide LV Sprint | 01:04:937 | 2019-08-25 17:13:51 | ![]() |
60. | ![]() | [RACE] Ethylene dreams | 01:33:805 | 2019-08-23 22:00:37 | ![]() |
Designed by Surge