Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
2. | ![]() | ![]() | asdf | 238 | 1,710,880 | $207,454,063 | 3,622 | 2,600,304 | 2mo18d7h50m32s | 2021-10-30 11:49:06 |
3. | ![]() | ![]() | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
4. | ![]() | ![]() | Arcszesz a Marcesz | 211 | 1,335,227 | $150,416,453 | 5,981 | 936,507 | 5mo10d2h15m49s | 2022-07-12 02:02:17 |
5. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
6. | ![]() | ![]() | GoDSurge | 184 | 1,016,537 | $692,819,778 | 4,197 | 1,914,626 | 2mo19d1h9m | 2022-08-09 23:55:51 |
7. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
8. | ![]() | ![]() | MarkynhO | 179 | 967,640 | $113,386,058 | 5,941 | 858,335 | 3mo25d22h14m54s | 2021-11-27 14:36:38 |
9. | ![]() | ![]() | !Shadeey | 179 | 961,248 | $233,119,506 | 2,139 | 696,189 | 1mo29d37m11s | 2022-07-24 16:53:39 |
10. | ![]() | ![]() | DMNK' | 176 | 936,506 | $135,030,957 | 2,342 | 548,833 | 1mo13d8h33m39s | 2022-01-22 15:04:30 |
11. | ![]() | ![]() | I12Mini | 174 | 911,463 | $76,632,445 | 5,608 | 1,908,780 | 4mo16d22h12m30s | 2021-07-11 11:57:16 |
12. | ![]() | ![]() | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
13. | ![]() | ![]() | =FoX=GilGameS | 169 | 857,668 | $57,183,150 | 4,241 | 560,522 | 3mo13d9h54m27s | 2021-06-08 19:25:36 |
14. | ![]() | ![]() | Deltatm | 165 | 823,166 | $111,107,094 | 3,443 | 429,635 | 1mo5d15h23m14s | 2022-08-07 20:54:29 |
15. | ![]() | ![]() | Taylor | 159 | 764,008 | $119,344,589 | 3,590 | 912,327 | 1mo8d10h55s | 2020-05-03 18:54:14 |
16. | ![]() | ![]() | GlibWrist37 | 157 | 746,320 | $45,996,600 | 4,591 | 2,747,913 | 2mo1d4h31m31s | 2022-08-10 15:15:25 |
17. | ![]() | ![]() | turi | 157 | 743,119 | $39,587,940 | 8,726 | 738,602 | 3mo17d1h52m58s | Today at 02:05:58 |
18. | ![]() | ![]() | last.YoungThug | 151 | 687,441 | $40,767,433 | 3,501 | 331,988 | 1mo6d15h35m24s | 2019-12-30 13:42:32 |
19. | ![]() | ![]() | MarkStyle | 147 | 656,069 | $94,035,119 | 3,142 | 346,845 | 22d17h19m20s | 2019-01-28 22:46:35 |
20. | ![]() | ![]() | ForiuS | 137 | 564,713 | $51,704,445 | 3,478 | 141,965 | 1mo5d2h59m8s | 2021-03-19 17:26:47 |
Designed by Surge