Rank: | 116th |
Members: | 1 |
Total: | 837 |
1st: | 20 |
2nd: | 2 |
3rd: | 0 |
Finishes: | 21 |
Kills: | 0 |
Map | Total | 1st | 2nd | 3rd | Finishes ![]() | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] Rage - Final Just Got Shrekt | 16 | 4 | 0 | 0 | 4 | 0 |
2. | ![]() | [DM] GameX ft. Sheep - The Western | 2 | 1 | 0 | 0 | 1 | 0 |
3. | ![]() | [DM] DeepImpact ft. BriaN - Beast | 1 | 1 | 0 | 0 | 1 | 0 |
4. | ![]() | [DM] Pusher ft. AmonRa ft. Shede/\/\ - Come Together | 1 | 1 | 0 | 0 | 1 | 0 |
5. | ![]() | [DM] iRaven Vol.2 - Past Memories | 1 | 1 | 0 | 0 | 1 | 0 |
6. | ![]() | [DM] Dealy Vol.3 Last Pieces | 4 | 1 | 0 | 0 | 1 | 0 |
7. | ![]() | [DM] Chipy ft. FraN-724 ft. DeXteR - Egyptian Desert | 3 | 1 | 0 | 0 | 1 | 0 |
8. | ![]() | [DM] Skull Vol.8 - Insomnia II | 1 | 1 | 0 | 0 | 1 | 0 |
9. | ![]() | [DM] FakeDeath Vol.7 - Blackout | 3 | 1 | 0 | 0 | 1 | 0 |
10. | ![]() | [DM] RockZ Vol.4 - Trumpsta II | 2 | 1 | 0 | 0 | 1 | 0 |
11. | ![]() | [DM] CsaWee Vol.4 - Escape | 2 | 1 | 1 | 0 | 1 | 0 |
12. | ![]() | [DM] Gteatero - Dark Inception IV | 5 | 1 | 0 | 0 | 1 | 0 |
13. | ![]() | [DM] Roslight ft. Chipy ft. Exodo - The Essence Of The Nature III | 3 | 1 | 0 | 0 | 1 | 0 |
14. | ![]() | [DM] Felina ft. Cryptex ft. Stylex ft. iRenox - A Place of Beauty II | 1 | 1 | 0 | 0 | 1 | 0 |
15. | ![]() | [DM] xCro Vol.4 - Raindrops-III | 1 | 1 | 0 | 0 | 1 | 0 |
16. | ![]() | [DM] DK Vol.9 - Conspiracy Of Darkness | 1 | 1 | 0 | 0 | 1 | 0 |
17. | ![]() | [DM] Ekk'Z ft. Chipy - Eternal Pain | 3 | 0 | 1 | 0 | 1 | 0 |
18. | ![]() | [DM] Skaarj Vol.5 - Summer Style | 1 | 1 | 0 | 0 | 1 | 0 |
19. | ![]() | [DM] Corrupt Vol.3 - Cocolani Island | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] Nataam ft. ShuX - Smash | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge