Name | Mode | Played | Added | Last played | Top time | by | Rating ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | [DD] Cross S15 | DD | 54,538 | 2013-01-25 20:54:04 | Today at 00:14:20 | None | 882 | ||
2. | ![]() | [DD] Cross XL | DD | 39,412 | 2013-12-28 19:39:19 | Today at 00:17:08 | None | 693 | ||
3. | ![]() | [DD] Wankenstein ZM | DD | 33,931 | 2013-01-25 21:05:38 | 2025-06-29 10:26:22 | None | 596 | ||
4. | ![]() | [DD] Zaya Training | DD | 22,472 | 2013-01-26 10:25:51 | Today at 00:22:38 | None | 572 | ||
5. | ![]() | [DD] Cross ZY | DD | 20,201 | 2013-01-29 20:31:53 | 2025-06-28 01:51:56 | None | 548 | ||
6. | ![]() | [DD] Cross 28 | DD | 16,764 | 2013-01-21 23:59:19 | 2025-06-26 15:56:13 | None | 466 | ||
7. | ![]() | [DD] Cross ZL | DD | 20,464 | 2013-01-25 16:30:22 | Today at 00:26:21 | None | 464 | ||
8. | ![]() | [DD] Wankenstein Cheetah | DD | 14,784 | 2013-01-22 00:58:26 | 2025-06-26 15:59:24 | None | 377 | ||
9. | ![]() | [DD] Cross Y | DD | 12,023 | 2013-01-25 20:47:07 | 2025-06-08 17:10:08 | None | 369 | ||
10. | ![]() | [DD] Cross MEY | DD | 13,653 | 2013-12-23 14:50:04 | 2025-06-19 00:39:32 | None | 366 | ||
11. | ![]() | [DD] Cross 70 | DD | 17,373 | 2013-12-29 20:24:34 | 2025-06-20 18:19:46 | None | 353 | ||
12. | ![]() | [DD] Farm | DD | 12,189 | 2013-12-23 14:26:37 | 2025-05-12 21:35:23 | None | 323 | ||
13. | ![]() | [DD] Russkaya Vodka | DD | 10,958 | 2013-12-23 20:00:05 | 2025-06-14 17:39:52 | None | 320 | ||
14. | ![]() | [DD] Dynamium | DD | 10,416 | 2013-11-27 16:39:32 | 2025-06-02 17:25:12 | None | 310 | ||
15. | ![]() | [DD] Cross LY | DD | 10,381 | 2013-12-15 02:13:30 | 2025-06-26 15:59:55 | None | 299 | ||
16. | ![]() | [DD] Wankenstein Crooked War | DD | 18,297 | 2013-01-26 14:23:32 | 2025-06-22 18:38:53 | None | 199 | ||
17. | ![]() | [DD] Zoom Zoom | DD | 7,328 | 2013-12-22 18:30:23 | 2025-06-07 02:55:10 | None | 195 | ||
18. | ![]() | [DD] Zaya STL | DD | 6,030 | 2013-12-22 14:04:53 | 2025-06-16 21:05:27 | None | 176 | ||
19. | ![]() | [DD] Mountain Derby Cheetah | DD | 7,762 | 2014-08-12 22:28:03 | 2025-06-13 22:07:46 | None | 162 | ||
20. | ![]() | [DD] Carbon ZM | DD | 6,561 | 2013-12-30 03:21:22 | 2025-06-19 00:40:02 | None | 151 |
Designed by Surge