Mode: | Destruction Derby |
Played: | 2,898 |
Author: | Randy |
Added: | 2013-12-23 18:48:35 |
Last played: | 2024-12-09 19:27:47 |
Rating: | 39 |
Music: | None |
Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | kurblivas | 39 | 14 | 5 | 5 | 39 | 37 | ||
2. | /V.LaceK | 49 | 11 | 8 | 4 | 44 | 32 | ||
3. | GoDSurge | 32 | 11 | 3 | 3 | 30 | 37 | ||
4. | NexoN | 107 | 11 | 12 | 15 | 100 | 34 | ||
5. | TG|^Nono | 86 | 9 | 10 | 9 | 79 | 51 | ||
6. | RS|NoLimitatioN | 44 | 9 | 4 | 6 | 42 | 21 | ||
7. | [GoD]DrunK | 43 | 8 | 10 | 3 | 38 | 25 | ||
8. | Rain. | 29 | 8 | 1 | 4 | 27 | 20 | ||
9. | GoD.R | 61 | 7 | 5 | 5 | 57 | 40 | ||
10. | metyu | 46 | 7 | 4 | 6 | 42 | 27 | ||
11. | motoristen | 34 | 7 | 4 | 1 | 28 | 15 | ||
12. | dexicoo | 70 | 6 | 5 | 7 | 63 | 34 | ||
13. | Easy.GoDLiKekiller | 39 | 6 | 4 | 2 | 34 | 21 | ||
14. | Flash | 55 | 6 | 5 | 5 | 48 | 29 | ||
15. | Haresz | 24 | 6 | 6 | 3 | 21 | 11 | ||
16. | Ferrari | 35 | 6 | 4 | 3 | 28 | 30 | ||
17. | BPP-DaveeY | 35 | 5 | 2 | 1 | 30 | 14 | ||
18. | Drew | 42 | 5 | 7 | 7 | 35 | 28 | ||
19. | SexMachine! | 48 | 5 | 4 | 5 | 44 | 34 | ||
20. | TheUnforgiven | 43 | 5 | 6 | 4 | 37 | 28 |
Designed by Surge