Name | XP ![]() | Messages | Characters | Members | Created | Last used | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | Gladiators of Darkness | 8,382,387 | 1,835,771 | 23,778,259 | 37 | 2014-07-13 13:21:11 | 2025-02-13 16:05:15 |
2. | ![]() | ![]() | ~> Chat | TW | Fun <~ | 4,297,568 | 620,919 | 7,412,940 | 23 | 2014-08-15 12:03:27 | 2021-07-11 11:57:16 |
3. | ![]() | ![]() | Haresz team | 3,205,023 | 349,759 | 4,766,030 | 1 | 2015-04-04 15:21:37 | 2018-04-16 18:51:24 |
4. | ![]() | ![]() | World stunt Evolution| | 2,146,667 | 86,273 | 932,471 | 4 | 2015-07-05 16:36:21 | 2018-06-19 08:17:38 |
5. | ![]() | ![]() | |Genetic Paradoxon| | 1,949,103 | 216,107 | 2,205,161 | 18 | 2016-01-27 15:18:34 | 2024-09-15 23:29:19 |
6. | ![]() | ![]() | || HardCore Clan || | 1,805,348 | 269,752 | 3,206,051 | 5 | 2014-07-13 16:06:54 | 2023-10-20 23:33:04 |
7. | ![]() | ![]() | Brothers of Race | 1,704,715 | 99,039 | 1,232,983 | 9 | 2014-07-16 13:40:09 | 2020-04-14 18:21:50 |
8. | ![]() | ![]() | [CwC] Cuz we Can | 1,575,651 | 113,356 | 1,326,812 | 6 | 2015-08-27 13:37:53 | 2020-03-20 15:34:20 |
9. | ![]() | ![]() | MS ELITE SQUAD | 1,489,355 | 84,476 | 1,031,131 | 7 | 2015-07-27 09:51:43 | 2025-01-30 18:19:14 |
10. | ![]() | ![]() | Hold The Fort | 1,450,613 | 287,789 | 3,290,656 | 10 | 2014-09-24 18:24:35 | 2021-01-07 13:39:07 |
11. | ![]() | ![]() | Genetic Paradoxon | 931,555 | 126,090 | 1,426,407 | 2 | 2015-10-17 20:37:48 | 2016-02-15 07:36:06 |
12. | ![]() | ![]() | no advance | 823,672 | 179,048 | 1,874,607 | 2 | 2014-11-21 18:29:38 | 2016-12-27 16:01:55 |
13. | ![]() | ![]() | 3XR. 3XR-team.tk | 750,773 | 88,122 | 831,403 | 0 | 2015-12-18 15:37:09 | 2016-09-03 11:59:35 |
14. | ![]() | ![]() | Make MTA Great Again | 743,035 | 11,472 | 117,749 | 3 | 2015-09-13 16:00:05 | 2023-07-07 11:07:30 |
15. | ![]() | ![]() | Natural Born Kilers | 741,391 | 103,221 | 977,200 | 5 | 2015-02-07 12:35:21 | 2018-05-03 17:13:40 |
16. | ![]() | ![]() | Training and Drive | 713,201 | 172,458 | 1,926,952 | 3 | 2014-07-13 15:13:36 | 2015-08-03 12:42:26 |
17. | ![]() | ![]() | Death Monsters | 699,632 | 115,135 | 1,617,543 | 5 | 2014-07-13 13:57:15 | 2021-03-27 23:55:17 |
18. | ![]() | ![]() | U1tra-Team | 627,346 | 41,496 | 445,336 | 7 | 2014-08-11 19:08:11 | 2018-06-16 18:22:59 |
19. | ![]() | ![]() | Russian Mafia | 584,166 | 132,932 | 1,719,982 | 4 | 2014-08-03 12:09:11 | 2019-01-15 18:02:43 |
20. | ![]() | ![]() | '~The ScaRy FoxeS~' | 564,168 | 14,005 | 167,538 | 1 | 2014-12-31 19:18:52 | 2015-08-05 17:05:58 |
Designed by Surge