Name | Total | 1st | 2nd ![]() | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | Top | 5,537 | 862 | 537 | 454 | 4,810 | 4,426 |
42. | ![]() | ![]() | zeroTimeFive zT5| | 4,281 | 454 | 504 | 502 | 3,684 | 2,626 |
43. | ![]() | ![]() | PindurPandurok | 5,435 | 525 | 458 | 480 | 5,013 | 2,457 |
44. | ![]() | ![]() | The HeartBreakers | 3,443 | 482 | 456 | 383 | 2,967 | 3,130 |
45. | ![]() | ![]() | ⋙Tђę Walkiŋg Đęaď⋘ | 5,600 | 385 | 445 | 500 | 5,106 | 2,492 |
46. | ![]() | ![]() | s | 5,210 | 419 | 441 | 416 | 4,067 | 2,933 |
47. | ![]() | ![]() | Сука Блять | 3,157 | 468 | 420 | 366 | 2,834 | 2,807 |
48. | ![]() | ![]() | [RBH]RoBeatHu | 7,636 | 301 | 412 | 522 | 7,298 | 2,969 |
49. | ![]() | ![]() | БЕЛЫЕ НИГГЕРЫ ЕБАТЬ :D | 3,281 | 285 | 401 | 443 | 3,082 | 1,579 |
50. | ![]() | ![]() | CvS || Cevelts Eagles | 3,074 | 371 | 394 | 385 | 2,873 | 2,534 |
51. | ![]() | ![]() | '~The ScaRy FoxeS~' | 3,202 | 259 | 342 | 361 | 2,911 | 2,332 |
52. | ![]() | ![]() | Divergent | 3,649 | 378 | 340 | 286 | 3,041 | 2,443 |
53. | ![]() | ![]() | Szombathely | 4,336 | 262 | 340 | 393 | 3,601 | 1,734 |
54. | ![]() | ![]() | San Andreas Masters | 3,117 | 392 | 328 | 300 | 2,701 | 2,587 |
55. | ![]() | ![]() | #Dangerous street Team | 4,426 | 329 | 321 | 318 | 3,484 | 2,573 |
56. | ![]() | ![]() | [KZ] KamikaZe | 3,899 | 365 | 313 | 333 | 3,000 | 2,115 |
57. | ![]() | ![]() | =FoX= | 3,320 | 405 | 310 | 242 | 2,567 | 2,403 |
58. | ![]() | ![]() | -=HUNters=- | 4,376 | 353 | 310 | 328 | 3,389 | 1,784 |
59. | ![]() | ![]() | AEA Crew | 2,696 | 413 | 297 | 332 | 2,336 | 2,081 |
60. | ![]() | ![]() | | Never Look Back | | 1,936 | 261 | 294 | 236 | 1,753 | 1,242 |
Designed by Surge