Rank: | 27th |
Members: | 0 |
Total: | 273 |
1st: | 0 |
2nd: | 0 |
3rd: | 0 |
Finishes: | 0 |
Kills: | 0 |
Map ![]() | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] AbodyRulez ft. TenTimes - Dark Doomsday | 3 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | [DM] AbodyRulez Vol.4 - Dark Glare | 2 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | [DM] Action Vol.9 - Madness Florest III | 2 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [DM] Andershell Vol.5 - Pure Skills Paradise II | 1 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [DM] Andro ft. Stolen - Abyssal Revelation | 3 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [DM] AnTi-Z ft. DeRoX - Chain Hang Low | 2 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [DM] AquiL - Get Rekt | 2 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [DM] ARmada Vol.10 - The Dark Massacre | 1 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [DM] BreAkeR Vol.8 - Spectrum | 5 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [DM] BreAkeR Vol.9 - LeveL UP II | 1 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [DM] BriaN ft. Atzen ft. TNT ft. CooN - Do Not Be Afraid V | 2 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [DM] BriaN ft. SazukE ft. Snake ft. CresheZ - Dark Saints | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] BriaN Vol.12 - BRUTAL II | 4 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [DM] BriaN Vol.16 - Patience, She Said | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] BriaN Vol.17 - An Alone Soul II | 1 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] Chipy Vol.7 - Unreachable | 2 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] Conquer ft. Flunkey - Speed Art | 1 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] Conquer ft. StrangeR ft. Style - Lose Yourself | 1 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] CoNquesT Vol.2 - The Conquest of MTA | 2 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] ConTroL ft. Kucky ft. SleepY - Disintegration II | 2 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge