Name | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | I Am The One | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | DoBi^^ | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | Fat World | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | GAVE YOU EVERYTHING | 11 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | skyline's team | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | -×-Kalácsok Private-×- | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | Ricky | 0 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | ![]() | Kij Ci w oko | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | Radarozo csapat | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | Egzotikucskókucstekerc | 0 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | Fabulous Blood Gamerzz | 9 | 0 | 2 | 1 | 3 | 0 |
12. | ![]() | ![]() | [VFTS] | 0 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | Renk | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | The Rider Yardbirds | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | blade a legjobb <3 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | *Crazy* Vesus | | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | swinka pepa | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | tnt-mtasa.tk | 0 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | ~[GTA of Hungary]~ | 0 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | Stunters | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge