Name | Total | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | Haresz team | 7,426 | 3,769 | 1,707 | 989 | 5,514 | 12 | ||
2. | World stunt Evolution| | 5,775 | 1,176 | 1,194 | 917 | 3,263 | 18 | ||
3. | Brothers of Race | 4,958 | 1,112 | 984 | 560 | 2,732 | 11 | ||
4. | '~The ScaRy FoxeS~' | 2,646 | 1,193 | 893 | 604 | 1,919 | 5 | ||
5. | Gladiators of Darkness | 6,842 | 1,634 | 890 | 399 | 2,584 | 0 | ||
6. | ~> Chat | TW | Fun <~ | 5,036 | 785 | 695 | 362 | 1,890 | 4 | ||
7. | || HardCore Clan || | 2,785 | 820 | 595 | 357 | 1,713 | 3 | ||
8. | Genetic Paradoxon | 2,367 | 567 | 584 | 451 | 1,561 | 12 | ||
9. | no advance | 1,776 | 464 | 463 | 241 | 1,063 | 7 | ||
10. | ggwp | 2,044 | 549 | 450 | 302 | 1,348 | 3 | ||
11. | [CwC] Cuz we Can | 1,579 | 371 | 290 | 205 | 789 | 2 | ||
12. | | The Avengers | AVS | | 903 | 401 | 197 | 64 | 562 | 1 | ||
13. | MS ELITE SQUAD | 1,126 | 209 | 179 | 132 | 707 | 0 | ||
14. | Training and Drive | 798 | 190 | 153 | 53 | 412 | 0 | ||
15. | Hold The Fort | 621 | 200 | 131 | 47 | 385 | 0 | ||
16. | They don't know me son | 4,193 | 382 | 127 | 9 | 420 | 0 | ||
17. | 3XR. 3XR-team.tk | 625 | 192 | 122 | 60 | 322 | 2 | ||
18. | good7uck | 422 | 194 | 101 | 30 | 272 | 5 | ||
19. | BMW M POWERED | 649 | 55 | 98 | 68 | 319 | 0 | ||
20. | Natural Born Kilers | 554 | 101 | 87 | 78 | 315 | 2 |
Designed by Surge