Name | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | Cool Warriors | 69 | 13 | 16 | 6 | 39 | 0 |
42. | ![]() | ![]() | sdadasda | 56 | 12 | 11 | 3 | 29 | 0 |
43. | ![]() | ![]() | -=HUNters=- | 206 | 12 | 29 | 25 | 77 | 0 |
44. | ![]() | ![]() | Legends Forever | 76 | 11 | 11 | 20 | 47 | 0 |
45. | ![]() | ![]() | The Gold Dollar $ | 95 | 10 | 27 | 23 | 64 | 0 |
46. | ![]() | ![]() | ANTISOCIALSOCIALCLUB | 43 | 10 | 9 | 1 | 20 | 0 |
47. | ![]() | ![]() | Proszit Piano Bár | 46 | 10 | 4 | 3 | 17 | 0 |
48. | ![]() | ![]() | San Andreas Masters | 42 | 9 | 9 | 3 | 29 | 3 |
49. | ![]() | ![]() | | Never Look Back | | 21 | 9 | 6 | 0 | 15 | 0 |
50. | ![]() | ![]() | hungrycheetahs.com | 51 | 9 | 5 | 0 | 14 | 0 |
51. | ![]() | ![]() | Thugs | 18 | 8 | 2 | 0 | 9 | 0 |
52. | ![]() | ![]() | [KZ] KamikaZe | 72 | 8 | 9 | 9 | 45 | 0 |
53. | ![]() | ![]() | [RBH]RoBeatHu | 64 | 8 | 18 | 8 | 35 | 0 |
54. | ![]() | ![]() | circumvention And win | 25 | 7 | 4 | 0 | 12 | 0 |
55. | ![]() | ![]() | kutya cigany | 98 | 7 | 4 | 0 | 11 | 0 |
56. | ![]() | ![]() | Why u Mad Bro? | 277 | 7 | 13 | 13 | 53 | 0 |
57. | ![]() | ![]() | Immortals | 25 | 6 | 18 | 1 | 22 | 0 |
58. | ![]() | ![]() | TGOD | 18 | 6 | 3 | 4 | 13 | 0 |
59. | ![]() | ![]() | Unicorns of Love | 8 | 5 | 0 | 0 | 5 | 0 |
60. | ![]() | ![]() | :c | 29 | 5 | 3 | 2 | 12 | 0 |
Designed by Surge