Name | Length ![]() | Played | Added | Last played | Rating | |
---|---|---|---|---|---|---|
61. | Rameses B - Visionary | 4m58s | 2,825 | 2014-01-03 13:59:33 | Yesterday at 10:52:19 | 7 |
62. | Stephen Swartz ft. Chloe Angelides- Survivor | 4m58s | 2,854 | 2013-12-25 15:45:25 | Yesterday at 08:10:53 | 5 |
63. | Culture Code ft. Alexa Ayaz - Slow Burn | 4m58s | 2,803 | 2014-01-11 19:03:21 | Yesterday at 23:57:12 | 16 |
64. | Bon Jovi - Destination Anywhere | 4m57s | 2,373 | 2018-06-15 12:42:59 | Yesterday at 21:00:16 | -1 |
65. | Bon Jovi - Little City | 4m57s | 2,374 | 2018-06-14 16:50:48 | Yesterday at 06:49:40 | 0 |
66. | Alesso vs OneRepublic - If I Lose Myself (Alesso Remix) | 4m57s | 2,802 | 2014-01-11 20:02:28 | Today at 02:48:17 | 10 |
67. | Clark Kent & Yinyues - Cosmos (Skrux & Complexion Remix) | 4m55s | 2,798 | 2014-01-12 00:09:32 | Yesterday at 14:00:39 | 1 |
68. | Guns N' Roses - Mama Kin | 4m54s | 2,374 | 2018-06-14 22:33:35 | Yesterday at 07:30:45 | 0 |
69. | Michael Jackson - Billie Jean | 4m54s | 2,373 | 2018-06-16 03:18:10 | Yesterday at 22:17:12 | 0 |
70. | Madeon - Finale (Netsky Remix) | 4m54s | 3,004 | 2013-11-20 22:33:56 | Today at 06:18:42 | 6 |
71. | Cazzette - Weapon (Vicetone Remix) | 4m53s | 3,004 | 2013-11-20 23:31:33 | Today at 00:42:41 | 7 |
72. | Bon Jovi - You Can Sleep While I Dream | 4m53s | 2,375 | 2018-06-14 18:43:57 | Today at 03:23:44 | 0 |
73. | Lana Del Rey - Born To Die (Gemini Remix) | 4m48s | 2,807 | 2014-01-11 18:55:22 | Today at 06:50:33 | 10 |
74. | New World Sound & Thomas Newson - Flute | 4m47s | 2,857 | 2013-12-25 20:32:45 | Yesterday at 17:31:34 | 10 |
75. | Guns N' Roses - Mr. Brownstone | 4m43s | 1 | 2018-06-14 22:46:50 | 2018-06-14 22:46:50 | 0 |
76. | PAGO-Dancing-Summer | 4m43s | 3,004 | 2013-11-21 00:02:53 | Today at 05:58:19 | 2 |
77. | OneRepublic - Counting Stars | 4m43s | 2,987 | 2013-11-24 20:52:23 | Yesterday at 06:10:52 | 9 |
78. | Smallpools - Mason Jar (Monsieur Adi Remix) | 4m43s | 2,883 | 2013-12-15 00:00:55 | Yesterday at 05:41:16 | -1 |
79. | Krewella - Lights & Thunder (feat. Gareth Emery) | 4m43s | 2,852 | 2013-12-25 20:03:40 | Today at 03:55:50 | 16 |
80. | Rudimental ft. Ella Eyre - Waiting All Night | 4m42s | 2,849 | 2013-12-25 20:28:03 | Yesterday at 20:37:14 | 9 |
Designed by Surge