Name | Length | Played ![]() | Added | Last played | Rating | |
---|---|---|---|---|---|---|
61. | Nicky Romero & Krewella - Legacy | 4m42s | 2,857 | 2013-12-25 15:09:04 | Yesterday at 19:57:58 | 21 |
62. | DJ THT meets Scarlet - Live 2 Dance | 3m42s | 2,856 | 2013-12-25 22:22:15 | Today at 01:29:56 | 4 |
63. | From Miami To Ibiza - Tinie Tempah Ft. Swedish House Mafia | 3m26s | 2,855 | 2013-12-25 22:18:49 | Today at 04:48:20 | 10 |
64. | Avicii - You Make Me | 3m32s | 2,855 | 2013-12-25 15:59:03 | Today at 02:33:09 | 12 |
65. | Stephen Swartz ft. Chloe Angelides- Survivor | 4m58s | 2,854 | 2013-12-25 15:45:25 | Yesterday at 08:10:53 | 5 |
66. | Krewella - Can't Control Myself (Candyland Remix) | 3m51s | 2,853 | 2013-12-25 16:15:03 | Yesterday at 12:59:10 | 11 |
67. | Milk & Sugar - Let The Sun Shine | 3m13s | 2,853 | 2013-12-25 19:37:59 | Yesterday at 13:18:23 | 10 |
68. | Viktoria Metzker feat. Lea Lorien - Find A Way | 3m14s | 2,853 | 2013-12-25 15:38:44 | Today at 04:00:32 | 5 |
69. | Tim Berg - Seek Bromance | 3m19s | 2,853 | 2013-12-25 15:31:33 | Yesterday at 09:57:41 | 6 |
70. | Far East Movement - Like a G6 | 3m38s | 2,853 | 2013-12-25 15:17:26 | Yesterday at 07:19:57 | 21 |
71. | Armin Van Buuren - In and Out of Love | 2m59s | 2,853 | 2013-12-25 14:43:07 | Today at 00:58:16 | 5 |
72. | Pendulum - The Island | 3m39s | 2,853 | 2013-12-25 15:13:46 | Today at 03:32:27 | 4 |
73. | Calvin Harris ft. Ellie Goulding - I Need Your Love | 3m47s | 2,852 | 2013-12-25 21:42:41 | Today at 05:49:52 | 8 |
74. | Michael Mind Project ft. Dante Thomas - Nothing Lasts Forever | 3m24s | 2,852 | 2013-12-25 18:46:12 | Today at 04:44:56 | 11 |
75. | Fedde Le Grand and Sultan Ned Shepard - No Good | 3m38s | 2,852 | 2013-12-25 14:49:40 | Yesterday at 07:48:49 | 10 |
76. | Steve Aoki & Angger Dimas Feat. Iggy Azalea - Beat Down | 3m49s | 2,852 | 2013-12-25 16:22:57 | Yesterday at 19:08:05 | -1 |
77. | Krewella - Lights & Thunder (feat. Gareth Emery) | 4m43s | 2,852 | 2013-12-25 20:03:40 | Today at 03:55:50 | 16 |
78. | Wawa - Sombrita | 3m11s | 2,851 | 2013-12-25 16:29:50 | Yesterday at 21:30:29 | 3 |
79. | Labrinth ft. Tinie Tempah - Earthquake | 3m56s | 2,851 | 2013-12-25 16:07:28 | Today at 02:58:46 | 8 |
80. | Fergie - All We Got | 3m28s | 2,851 | 2013-12-25 22:11:29 | Today at 00:34:54 | 13 |
Designed by Surge