Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Rise Against - Dancing For Rain | 4m2s | 1,766 | Today at 15:20:29 | 0 |
2. | Rise Against - Worth Dying for | 3m22s | 1,765 | Today at 15:17:07 | 0 |
3. | Bon Jovi - Price Of Love | 4m14s | 1,766 | Today at 15:12:53 | 0 |
4. | Far East Movement - Like a G6 | 3m38s | 2,245 | Today at 15:09:15 | 21 |
5. | Krewella - Lights & Thunder (feat. Gareth Emery) | 4m43s | 2,243 | Today at 15:04:32 | 16 |
6. | Bon Jovi - You Give Love A Bad Name | 3m44s | 1,766 | Today at 15:00:48 | 0 |
7. | DVBBS & Borgeous - Tsunami | 3m6s | 2,242 | Today at 14:57:42 | 13 |
8. | Bon Jovi - Destination Anywhere | 4m57s | 1,765 | Today at 14:52:46 | 0 |
9. | Katy Perry - Birthday | 3m35s | 1,767 | Today at 14:49:11 | 0 |
10. | Linkin Park - And One | 4m31s | 1,768 | Today at 14:44:39 | 0 |
11. | Michael Jackson - Beat It | 4m19s | 1,765 | Today at 14:40:20 | 0 |
12. | Kerli - Tea Party | 3m29s | 2,367 | Today at 14:36:51 | 1 |
13. | Brains-Joy to share | 3m56s | 2,278 | Today at 14:32:55 | -4 |
14. | Bon Jovi - You Can Sleep While I Dream | 4m53s | 1,766 | Today at 14:28:02 | 0 |
15. | Martin Garrix ft. Jay Hardway - Wizard | 3m22s | 2,241 | Today at 14:24:40 | 5 |
16. | Daddy Yankee - Dura | 3m21s | 1,767 | Today at 14:21:19 | 0 |
17. | Armin Van Buuren - In and Out of Love | 2m59s | 2,245 | Today at 14:18:20 | 5 |
18. | Bon Jovi - Unbreakable | 3m48s | 1,766 | Today at 14:14:32 | 0 |
19. | Steve Aoki, Chris Lake feat. Tujamo - Boneless | 3m1s | 2,370 | Today at 14:11:31 | 11 |
20. | Lindsey Stirling - Crystallize | 4m21s | 2,363 | Today at 14:07:10 | 11 |
Designed by Surge