Rank: | 38th |
Members: | 2 |
Total: | 163 |
1st: | 62 |
2nd: | 47 |
3rd: | 18 |
Finishes: | 98 |
Kills: | 0 |
![]() | Map | Total | 1st | 2nd | 3rd | Finishes | Kills | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] the specialist | 1 | 1 | 1 | 0 | 1 | 0 |
2. | ![]() | [RACE] taxi mate | 1 | 1 | 0 | 0 | 1 | 0 |
3. | ![]() | [RACE] forbes park | 1 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [RACE] infernus drift league2 | 1 | 0 | 0 | 0 | 1 | 0 |
5. | ![]() | [RACE] highway18 | 1 | 0 | 1 | 0 | 1 | 0 |
6. | ![]() | [RACE] Nightshock | 1 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [RACE] nightofthephoenix | 1 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [RACE] beachboys | 1 | 1 | 0 | 1 | 1 | 0 |
9. | ![]() | [RACE] bewdley park | 1 | 1 | 0 | 0 | 1 | 0 |
10. | ![]() | [RACE] Faulty towers | 2 | 0 | 1 | 0 | 1 | 0 |
11. | ![]() | [RACE] HTmotorcity | 1 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [RACE] closeracing 9 | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [RACE] iaintgettinonnogoddamnedplane | 2 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [RACE] indigo speedway | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [RACE] You cannot be serious | 1 | 1 | 1 | 0 | 1 | 0 |
16. | ![]() | [RACE] Teh dragzor | 1 | 1 | 1 | 0 | 1 | 0 |
17. | ![]() | [RACE] casualty | 1 | 0 | 1 | 1 | 1 | 0 |
18. | ![]() | [RACE] The big easy | 1 | 0 | 1 | 0 | 1 | 0 |
19. | ![]() | [RACE] unnamed circuit | 1 | 0 | 1 | 0 | 1 | 0 |
20. | ![]() | [RACE] going around again | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge