Rank: | 10th |
Members: | 10 |
Total: | 621 |
1st: | 200 |
2nd: | 131 |
3rd: | 47 |
Finishes: | 385 |
Kills: | 0 |
![]() | Map | Total | 1st | 2nd | 3rd | Finishes | Kills | |
---|---|---|---|---|---|---|---|---|
21. | ![]() | [RACE] the same but different | 1 | 0 | 1 | 0 | 1 | 0 |
22. | ![]() | [RACE] rockway | 2 | 0 | 1 | 0 | 1 | 0 |
23. | ![]() | [RACE] cnb country edition | 1 | 1 | 0 | 0 | 1 | 0 |
24. | ![]() | [RACE] lim0zeen | 1 | 0 | 1 | 0 | 1 | 0 |
25. | ![]() | [RACE] juice6 | 1 | 1 | 0 | 0 | 1 | 0 |
26. | ![]() | [RACE] closeracing | 1 | 1 | 0 | 0 | 1 | 0 |
27. | ![]() | [RACE] downshift3 | 1 | 1 | 1 | 0 | 1 | 0 |
28. | ![]() | [RACE] tourismo talent | 1 | 1 | 0 | 0 | 1 | 0 |
29. | ![]() | [RACE] paperclip | 1 | 0 | 1 | 0 | 1 | 0 |
30. | ![]() | [RACE] longroadhome | 1 | 1 | 0 | 0 | 1 | 0 |
31. | ![]() | [RACE] themammoth | 1 | 0 | 1 | 0 | 1 | 0 |
32. | ![]() | [RACE] miami400 | 1 | 0 | 0 | 0 | 1 | 0 |
33. | ![]() | [RACE] Grindhouse | 4 | 3 | 0 | 0 | 4 | 0 |
34. | ![]() | [RACE] Wings 2 | 1 | 0 | 1 | 1 | 1 | 0 |
35. | ![]() | [RACE] SF Tour | 1 | 1 | 0 | 0 | 1 | 0 |
36. | ![]() | [RACE] scoobyvalley | 1 | 1 | 0 | 0 | 1 | 0 |
37. | ![]() | [RACE] maroon speedway | 2 | 0 | 0 | 0 | 0 | 0 |
38. | ![]() | [RACE] Teh dragzor | 2 | 0 | 1 | 0 | 1 | 0 |
39. | ![]() | [RACE] casualty | 1 | 1 | 0 | 1 | 1 | 0 |
40. | ![]() | [RACE] tunnel truble | 2 | 1 | 1 | 0 | 1 | 0 |
Designed by Surge