Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | godfanta | 33,372 | 1,606 | 275 | 81 | 1,989 | 24 | ||
2. | ~DM~KUTYA! | 24,463 | 817 | 234 | 71 | 1,195 | 22 | ||
3. | !Shadeey | 32,700 | 981 | 157 | 28 | 1,192 | 28 | ||
4. | Dealy.~ | 13,904 | 916 | 185 | 31 | 1,160 | 10 | ||
5. | I will follow you | 48,139 | 784 | 162 | 44 | 1,024 | 13 | ||
6. | Dani | 32,490 | 741 | 147 | 40 | 967 | 29 | ||
7. | rexon8 | 24,710 | 549 | 136 | 52 | 772 | 28 | ||
8. | <exa> | 42,990 | 481 | 184 | 47 | 758 | 32 | ||
9. | *kls! | 16,313 | 557 | 134 | 39 | 754 | 22 | ||
10. | hrdi | 23,564 | 521 | 146 | 43 | 737 | 10 | ||
11. | TfFDanger# | 9,790 | 547 | 110 | 41 | 727 | 6 | ||
12. | noxxonhihi | 30,198 | 532 | 119 | 28 | 704 | 10 | ||
13. | LethalArm97 | 13,815 | 531 | 106 | 27 | 681 | 7 | ||
14. | FaZe.Disaster | 34,255 | 484 | 113 | 34 | 678 | 25 | ||
15. | jackob | 30,670 | 430 | 113 | 34 | 649 | 33 | ||
16. | #abd123CsaWee | 17,230 | 488 | 105 | 38 | 647 | 13 | ||
17. | Gr0x | 18,673 | 443 | 92 | 41 | 610 | 28 | ||
18. | Viko. | 16,118 | 454 | 97 | 34 | 604 | 19 | ||
19. | racer8=D | 21,199 | 440 | 93 | 29 | 587 | 13 | ||
20. | DM~Tonic | 31,707 | 410 | 89 | 30 | 575 | 32 |
Designed by Surge