Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | I will follow you | 48,139 | 784 | 162 | 44 | 1,024 | 13 | ||
2. | <exa> | 42,990 | 481 | 184 | 47 | 758 | 32 | ||
3. | beni | 38,747 | 209 | 85 | 35 | 362 | 26 | ||
4. | FaZe.Disaster | 34,255 | 484 | 113 | 34 | 678 | 25 | ||
5. | godfanta | 33,372 | 1,606 | 275 | 81 | 1,989 | 24 | ||
6. | !Shadeey | 32,700 | 981 | 157 | 28 | 1,192 | 28 | ||
7. | Dani | 32,490 | 741 | 147 | 40 | 967 | 29 | ||
8. | DM~Tonic | 31,707 | 410 | 89 | 30 | 575 | 32 | ||
9. | jackob | 30,670 | 430 | 113 | 34 | 649 | 33 | ||
10. | Brayen | 30,371 | 201 | 83 | 38 | 354 | 45 | ||
11. | noxxonhihi | 30,198 | 532 | 119 | 28 | 704 | 10 | ||
12. | Woofie | 28,164 | 255 | 76 | 28 | 370 | 3 | ||
13. | PiA|Dmitry# | 26,513 | 135 | 11 | 1 | 147 | 0 | ||
14. | /CuM\Simon432748 | 24,954 | 427 | 87 | 30 | 562 | 2 | ||
15. | rexon8 | 24,710 | 549 | 136 | 52 | 772 | 28 | ||
16. | ~DM~KUTYA! | 24,463 | 817 | 234 | 71 | 1,195 | 22 | ||
17. | hrdi | 23,564 | 521 | 146 | 43 | 737 | 10 | ||
18. | racer8=D | 21,199 | 440 | 93 | 29 | 587 | 13 | ||
19. | GoDSurge | 21,034 | 314 | 63 | 19 | 407 | 11 | ||
20. | jory | 20,055 | 299 | 98 | 37 | 456 | 17 |
Designed by Surge