Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
7601. | ![]() | ![]() | Maxii | 76 | 0 | 0 | 0 | 0 | 0 |
7602. | ![]() | ![]() | Dinamo | 0 | 0 | 0 | 0 | 0 | 0 |
7603. | ![]() | ![]() | [Try]Murder | 0 | 0 | 0 | 0 | 0 | 0 |
7604. | ![]() | ![]() | eqwaaa! | 8 | 0 | 0 | 0 | 0 | 0 |
7605. | ![]() | ![]() | ariel | 0 | 0 | 0 | 0 | 0 | 0 |
7606. | ![]() | ![]() | [KoD]#Sanchez | 4 | 0 | 0 | 0 | 0 | 0 |
7607. | ![]() | ![]() | JonY// | 0 | 0 | 0 | 0 | 0 | 0 |
7608. | ![]() | ![]() | 00ra | 1,099 | 0 | 0 | 0 | 0 | 0 |
7609. | ![]() | ![]() | jose | 0 | 0 | 0 | 0 | 0 | 0 |
7610. | ![]() | ![]() | FlatMechanic89 | 0 | 0 | 0 | 0 | 0 | 0 |
7611. | ![]() | ![]() | BomBastiC | 0 | 0 | 0 | 0 | 0 | 0 |
7612. | ![]() | ![]() | -TfB//#Active<~ | 0 | 0 | 0 | 0 | 0 | 0 |
7613. | ![]() | ![]() | Hablaty | 475 | 0 | 0 | 0 | 0 | 2 |
7614. | ![]() | ![]() | MoNsTeR | 0 | 0 | 0 | 0 | 0 | 0 |
7615. | ![]() | ![]() | [DI]KenTNegrU | 2 | 0 | 0 | 0 | 0 | 0 |
7616. | ![]() | ![]() | [a]Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
7617. | ![]() | ![]() | CartoonDealer | 0 | 0 | 0 | 0 | 0 | 0 |
7618. | ![]() | ![]() | [MH]Shenshi | 14 | 0 | 0 | 0 | 0 | 0 |
7619. | ![]() | ![]() | Rebelle^ | 0 | 0 | 0 | 0 | 0 | 0 |
7620. | ![]() | ![]() | Dani. | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge