Rank: | 156th |
Members: | 1 |
Total: | 389 |
1st: | 1 |
2nd: | 0 |
3rd: | 0 |
Finishes: | 1 |
Kills: | 0 |
Map | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] ReazZon ft. Flame ft. Zebra - Breaking Routines | 1 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | [DM] ShuX ft. DLF ft. AquiL - Isolated World | 1 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | [DM] Rage - Just Got Shrekt | 10 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [DM] Moita Vol.7 - Breaking Records II | 1 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [DM] UN3xpected ft. Rause ft. BRA - Fellows III | 1 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [DM] Cookie ft. ConTroL ft. Skaarj - Artwork II | 1 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [DM] KnockZ Vol.1 - Natural Drive | 1 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [DM] NikotiN Vol.10 - Crennips | 1 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [DM] Xoder Vol.1 - Taking Over | 1 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [DM] TREMOR ft. InterFace - Recovery II | 1 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [DM] Exodo Vol.5 - Odyssey of Loneliness | 1 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [DM] Voltime - For The Love Of Shrekt | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] HybriS Vol.3 - Insurgent Skills | 1 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [DM] Dnts45 ft. FachX - Ehinerjer | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] CresheZ ft. JuMbO ft. Zatley - Screwing Around The Jungle III | 2 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] Stunty Vol.14 - ISLAND | 1 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] Rause ft. Tony ft. Srone ft. Duman - Red Stellar II | 1 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] CooN ft. Sasuke - Pandora | 1 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] NoxitO ft. Flash ft. sYKu - Stardust | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] ShondeX Vol.8 - Blinded In Chains | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge