Rank: | 4th |
Members: | 4 |
Total: | 19,166 |
1st: | 236 |
2nd: | 76 |
3rd: | 16 |
Finishes: | 320 |
Kills: | 0 |
Map | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
41. | ![]() | [DM] DizzasTeR ft. DiatroN ft. NameLess - Getting Up II | 19 | 1 | 1 | 0 | 2 | 0 |
42. | ![]() | [DM] Exodo Vol.3 - The Essence Of The Nature | 20 | 1 | 1 | 0 | 2 | 0 |
43. | ![]() | [DM] DeepImpact ft. BriaN - Beast | 20 | 1 | 0 | 0 | 1 | 0 |
44. | ![]() | [DM] SleepY Vol.3 - Piece Of Paradise | 9 | 1 | 0 | 0 | 1 | 0 |
45. | ![]() | [DM] ClaudiO Vol.1 - Answer To Life | 9 | 1 | 0 | 0 | 1 | 0 |
46. | ![]() | [DM] Skaarj ft. Zebra - Sinagogue Souls | 36 | 1 | 0 | 0 | 1 | 0 |
47. | ![]() | [DM] eXcY Vol.3 - The Magic Of Nature | 14 | 1 | 0 | 1 | 2 | 0 |
48. | ![]() | [DM] NeiT - Insatiability | 8 | 0 | 0 | 0 | 0 | 0 |
49. | ![]() | [DM] DLF Vol.6 - Footprints Of Magic | 11 | 0 | 0 | 0 | 0 | 0 |
50. | ![]() | [DM] CoNquesT Vol.5 - Heaven Of Rocks | 16 | 0 | 0 | 0 | 0 | 0 |
51. | ![]() | [DM] VenoM ft. Shede/\/\ - Forsaken Route | 11 | 0 | 0 | 0 | 0 | 0 |
52. | ![]() | [DM] CharlieSce/\/e ft. Boxter - Weapon Of Love | 14 | 0 | 0 | 0 | 0 | 0 |
53. | ![]() | [DM] AbodyRulez Vol.4 - Dark Glare | 38 | 0 | 0 | 0 | 0 | 0 |
54. | ![]() | [DM] Dimka73 ft. Deathcube - Chill Out II | 8 | 0 | 0 | 0 | 0 | 0 |
55. | ![]() | [DM] DarkeZ ft. BenjaZ - Legend's of Nature | 1 | 0 | 0 | 0 | 0 | 0 |
56. | ![]() | [DM] Jawed ft. BrighT ft. Ni:12 - Passion For Speed | 26 | 0 | 0 | 0 | 0 | 0 |
57. | ![]() | [DM] Swee ft. DLF - Pleasant Atmosphere | 10 | 0 | 0 | 0 | 0 | 0 |
58. | ![]() | [DM] FataL Vol.6 - Nightcall | 9 | 0 | 0 | 0 | 0 | 0 |
59. | ![]() | [DM] SVeteraN Vol.5 - Downhill | 21 | 0 | 0 | 0 | 0 | 0 |
60. | ![]() | [DM] Ron1 Vol.3 - Crush | 20 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge