Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Jessie J - Who's Laughing Now | 3m50s | 1,700 | Today at 11:16:07 | 1 |
2. | Linkin Park - Pushing Me Away | 3m11s | 1,701 | Today at 11:12:56 | 0 |
3. | Vaski - Insane | 5m16s | 2,174 | Today at 11:07:40 | 2 |
4. | DJ THT meets Scarlet - Live 2 Dance | 3m42s | 2,182 | Today at 11:03:58 | 4 |
5. | Guns N' Roses - Sweet Child O' Mine | 8m37s | 1,699 | Today at 10:55:22 | -1 |
6. | Foo Fighters - The Pretender | 4m29s | 1,699 | Today at 10:50:53 | 0 |
7. | Jay Z ft. Kanye West - Niggas in Paris | 2m44s | 2,176 | Today at 10:48:08 | 8 |
8. | Bon Jovi - Bed Of Roses | 6m37s | 1,701 | Today at 10:41:31 | 0 |
9. | Daddy Yankee - Dura | 3m21s | 1,701 | Today at 10:38:11 | 0 |
10. | Zedd ft. Matthew Koma - Spectrum | 4m8s | 2,176 | Today at 10:34:03 | 1 |
11. | Kerli - Tea Party | 3m29s | 2,301 | Today at 10:30:34 | 1 |
12. | Jonas Blue - By Your Side ft RAYE | 3m25s | 1,699 | Today at 10:27:10 | 0 |
13. | Linkin Park - Faint | 2m43s | 1,701 | Today at 10:24:27 | 0 |
14. | Lindsey Stirling - Crystallize | 4m21s | 2,297 | Today at 10:20:06 | 11 |
15. | From Miami To Ibiza - Tinie Tempah Ft. Swedish House Mafia | 3m26s | 2,180 | Today at 10:16:40 | 10 |
16. | Clark Kent & Yinyues - Cosmos (Skrux & Complexion Remix) | 4m55s | 2,124 | Today at 10:11:45 | 1 |
17. | Zedd, Maren Morris, Grey – The Middle | 3m6s | 1,698 | Today at 10:08:39 | 0 |
18. | Katy Perry - International Smile | 3m48s | 1,700 | Today at 10:04:51 | 0 |
19. | Viktoria Metzker feat. Lea Lorien - Find A Way | 3m14s | 2,178 | Today at 10:01:37 | 5 |
20. | New World Sound & Thomas Newson - Flute | 4m47s | 2,183 | Today at 09:56:50 | 10 |
Designed by Surge