Name | Length | Played | Added ![]() | Last played | Rating | |
---|---|---|---|---|---|---|
1. | Good Charlotte - The River ft. M. Shadows, Synyster Gates | 3m14s | 1,701 | 2018-06-16 18:09:35 | Today at 04:35:01 | 0 |
2. | Ellie Goulding - Love Me Like You Do (Official Audio) | 4m13s | 1,701 | 2018-06-16 17:01:35 | Today at 20:34:06 | 0 |
3. | Ellie Goulding - Burn | 3m58s | 1,701 | 2018-06-16 16:57:36 | Today at 18:17:15 | 0 |
4. | Ed Sheeran - Shape of You | 4m23s | 1,701 | 2018-06-16 16:53:13 | Today at 16:23:31 | 0 |
5. | Coldplay - Hymn For The Weekend | 4m21s | 1,700 | 2018-06-16 15:55:35 | Yesterday at 13:59:06 | 0 |
6. | Avicii - Waiting For Love | 3m50s | 1,701 | 2018-06-16 11:06:50 | Today at 01:41:47 | 0 |
7. | Avicii - Hey Brother | 4m19s | 1,700 | 2018-06-16 11:02:31 | Yesterday at 20:19:11 | 0 |
8. | Avenged Sevenfold - Afterlife | 5m54s | 1,701 | 2018-06-16 10:52:13 | Today at 19:40:19 | 0 |
9. | Alien Ant Farm - Smooth Criminal | 3m31s | 1,701 | 2018-06-16 10:33:27 | Today at 21:58:28 | 0 |
10. | blink 182 - All The Small Things | 2m52s | 1,701 | 2018-06-16 10:01:20 | Today at 10:05:52 | -1 |
11. | Zedd, Maren Morris, Grey – The Middle | 3m6s | 1,701 | 2018-06-16 09:58:14 | Today at 08:44:41 | 0 |
12. | The Chainsmokers ft Coldplay - Something Just Like This | 4m7s | 1,700 | 2018-06-16 08:39:57 | Yesterday at 09:11:47 | 0 |
13. | The All American Rejects - Dirty Little Secret | 3m15s | 1,701 | 2018-06-16 08:36:42 | Today at 08:23:02 | 0 |
14. | Sum 41 - Still Waiting | 2m39s | 1,701 | 2018-06-16 08:29:42 | Today at 11:33:40 | 0 |
15. | Sum 41 - In too Deep | 3m27s | 1,701 | 2018-06-16 08:26:15 | Today at 20:03:10 | 0 |
16. | Story of The Year - Until The Day I Die | 3m51s | 1,702 | 2018-06-16 08:22:24 | Today at 05:55:01 | 0 |
17. | Story of The Year - The Antidote | 3m57s | 1,701 | 2018-06-16 08:18:27 | Today at 17:14:51 | 0 |
18. | Story of The Year - Never Let It Go | 3m49s | 1,701 | 2018-06-16 08:14:38 | Today at 07:55:39 | 0 |
19. | Story of The Year - Message to the World | 4m7s | 1,701 | 2018-06-16 08:10:31 | Today at 10:18:50 | 0 |
20. | Story of The Year - And The Hero Will Drown | 3m13s | 1,701 | 2018-06-16 08:07:18 | Today at 10:22:57 | 0 |
Designed by Surge