Rank: | 33rd |
Members: | 3 |
Total: | 5,660 |
1st: | 109 |
2nd: | 15 |
3rd: | 2 |
Finishes: | 119 |
Kills: | 0 |
Map | Total | 1st | 2nd | 3rd ![]() | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] Skotinka Vol.2 - Drum and Bass | 8 | 1 | 0 | 1 | 2 | 0 |
2. | ![]() | [DM] Nebla Vol.4 - Instinct | 9 | 0 | 3 | 1 | 3 | 0 |
3. | ![]() | [DM] Esp4wN Vol.4 - Philosophy | 2 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [DM] DeLeTe ft. Exade - Shangri-La | 3 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [DM] D4sjokeR Vol.9 - Feeling Stronger | 3 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [DM] D4sjokeR Vol.8 - Say Goodbye | 5 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [DM] Novice Vol.6 - Dark Love II | 6 | 1 | 0 | 0 | 1 | 0 |
8. | ![]() | [DM] BriaN Vol.16 - Patience, She Said | 4 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [DM] ELeMenT Vol.2 - Black Sunshine | 1 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [DM] GuilhermE ft. Merc ft. BriaN - Innocent Love | 3 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [DM] IntreLeX Vol.11 - Stolen Theory | 6 | 1 | 0 | 0 | 1 | 0 |
12. | ![]() | [DM] NikotiN Vol.15 - Unshakeable Driver II | 4 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] Simas Vol.10 - A New Adventure | 1 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [DM] iRenox ft. ReazZon ft. Rampage - Suncliff | 3 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] DonJohn ft. DarkFly - Plush Nature | 5 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] Jawed Vol.5 - UltraNumb II | 13 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] Getsuei ft. Chris ft. Tobsen - Before We Fade | 2 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] DeLeTe Vol.7 - All I Want | 3 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] SandeX ft. Chipy ft. Evan - Blaze of Glory | 2 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] Corrupt Vol.3 - Cocolani Island | 8 | 1 | 0 | 0 | 1 | 0 |
Designed by Surge