Pages: 1 2
![]() | Name | Description | Reward | Added | |
---|---|---|---|---|---|
1. | ![]() | Race Nolifer | Play 10000 times on Race maps. | 10,000 XP | 2014-09-06 04:24:26 |
2. | ![]() | Race Geek | Play 5000 times on Race maps. | 5,000 XP | 2014-09-06 04:24:26 |
3. | ![]() | Race Addict | Play 1000 times on Race maps. | 1,000 XP | 2014-09-06 04:24:26 |
4. | ![]() | King of Race | Win 1000 times on Race maps. | 7,500 XP | 2014-09-06 04:24:26 |
5. | ![]() | Race Godlike | Win 250 times on Race maps. | 2,500 XP | 2014-09-06 04:24:26 |
6. | ![]() | Race Pro | Win 100 times on Race maps. | 1,000 XP | 2014-09-06 04:24:26 |
7. | ![]() | Race Winner | Win 25 times on Race maps. | 250 XP | 2014-09-06 04:24:26 |
8. | ![]() | Shopaholic | Buy the next map 100 times. | 5,000 XP | 2014-08-20 19:39:59 |
9. | ![]() | Shop Addict | Buy the next map 25 times. | 1,250 XP | 2014-08-20 19:39:59 |
10. | ![]() | Teamer | Join a team. | 1,000 XP | 2014-07-27 21:22:52 |
11. | ![]() | The Undead | Win 15 times in a row. | 4,000 XP | 2014-07-06 11:03:26 |
12. | ![]() | Ghost | Win 10 times in a row. | 1,750 XP | 2014-07-06 11:03:26 |
13. | ![]() | Invincible | Win 5 times in a row. | 500 XP | 2014-07-06 11:03:26 |
14. | ![]() | DM Nolifer | Play 10000 times on DM maps. | 10,000 XP | 2014-07-06 10:56:17 |
15. | ![]() | DM Geek | Play 5000 times on DM maps. | 5,000 XP | 2014-07-06 10:56:17 |
16. | ![]() | DM Addict | Play 1000 times on DM maps. | 1,000 XP | 2014-07-06 10:56:17 |
17. | ![]() | DD Nolifer | Play 10000 times on DD maps. | 10,000 XP | 2014-07-06 10:54:49 |
18. | ![]() | DD Geek | Play 5000 times on DD maps. | 5,000 XP | 2014-07-06 10:54:49 |
19. | ![]() | DD Addict | Play 1000 times on DD maps. | 1,000 XP | 2014-07-06 10:54:49 |
20. | ![]() | DM Finish 500 | Finish 500 times on DM maps. | 10,000 XP | 2014-07-06 10:41:37 |
Designed by Surge